Aprenda a combater e a quando escolher um Kez da nossa lista de combates e combinações atualizados para o meta atual.
Aprenda a combater e a quando escolher um Kez da nossa lista de combates e combinações atualizados para o meta atual.
Herói | DesvantagemDesv. | Herói Aproveitamento | |
---|---|---|---|
Clockwerk | 2.84% | 43.23% | |
Muerta | 2.38% | 45.42% | |
Drow Ranger | 2.04% | 42.98% | |
Monkey King | 2.02% | 48.42% | |
Necrophos | 1.95% | 41.75% |
Herói | DesvantagemDesv. | KezHerói Aproveitamento | Partidas jogadas | |
---|---|---|---|---|
Clockwerk | 2.84% | 43.23% | 18,914 | |
Muerta | 2.38% | 45.42% | 13,678 | |
Drow Ranger | 2.04% | 42.98% | 35,749 | |
Monkey King | 2.02% | 48.42% | 27,212 | |
Necrophos | 1.95% | 41.75% | 36,636 | |
Troll Warlord | 1.69% | 43.01% | 10,390 | |
Tinker | 1.68% | 44.66% | 25,323 | |
Abaddon | 1.67% | 42.46% | 15,588 | |
Chen | 1.66% | 49.62% | 1,858 | |
Omniknight | 1.50% | 44.37% | 9,537 | |
Shadow Shaman | 1.48% | 41.59% | 47,337 | |
Tidehunter | 1.40% | 43.76% | 21,636 | |
Medusa | 1.39% | 42.83% | 30,445 | |
Dragon Knight | 1.39% | 44.52% | 17,221 | |
Vengeful Spirit | 1.32% | 40.30% | 22,135 | |
Terrorblade | 1.29% | 46.10% | 18,869 | |
Axe | 1.29% | 41.72% | 46,357 | |
Wraith King | 1.28% | 37.94% | 53,919 | |
Slark | 1.26% | 45.07% | 37,587 | |
Riki | 1.23% | 45.23% | 16,101 | |
Bane | 1.12% | 44.89% | 6,347 | |
Death Prophet | 1.03% | 44.95% | 10,146 | |
Bristleback | 1.00% | 45.25% | 27,291 | |
Lion | 0.97% | 45.34% | 70,219 | |
Dark Willow | 0.96% | 45.95% | 15,349 | |
Bloodseeker | 0.95% | 44.99% | 11,500 | |
Windranger | 0.93% | 47.49% | 36,500 | |
Grimstroke | 0.92% | 45.80% | 12,843 | |
Kunkka | 0.90% | 45.64% | 19,615 | |
Outworld Destroyer | 0.71% | 42.98% | 20,564 | |
Winter Wyvern | 0.66% | 42.80% | 12,181 | |
Zeus | 0.63% | 45.34% | 35,945 | |
Faceless Void | 0.62% | 46.78% | 18,411 | |
Leshrac | 0.60% | 44.84% | 9,576 | |
Phantom Assassin | 0.60% | 50.03% | 47,096 | |
Luna | 0.54% | 46.42% | 12,214 | |
Tusk | 0.53% | 48.35% | 12,760 | |
Doom | 0.53% | 49.30% | 12,514 | |
Ogre Magi | 0.53% | 44.59% | 40,790 | |
Gyrocopter | 0.43% | 46.81% | 14,887 | |
Batrider | 0.39% | 51.78% | 9,339 | |
Templar Assassin | 0.36% | 45.44% | 38,785 | |
Elder Titan | 0.35% | 43.99% | 4,008 | |
Techies | 0.35% | 47.94% | 20,536 | |
Pangolier | 0.34% | 49.94% | 7,527 | |
Legion Commander | 0.26% | 42.72% | 45,704 | |
Primal Beast | 0.24% | 48.48% | 5,206 | |
Mirana | 0.22% | 44.68% | 14,092 | |
Jakiro | 0.18% | 46.41% | 45,975 | |
Oracle | 0.16% | 43.28% | 13,563 | |
Ursa | 0.15% | 45.23% | 28,086 | |
Spirit Breaker | 0.13% | 45.43% | 29,072 | |
Venomancer | 0.10% | 44.84% | 23,694 | |
Tiny | 0.09% | 50.05% | 23,245 | |
Morphling | 0.07% | 46.08% | 35,255 | |
Nyx Assassin | 0.03% | 44.54% | 13,214 | |
Sniper | 0.02% | 47.09% | 57,413 | |
Witch Doctor | 0.01% | 42.91% | 52,258 | |
Dawnbreaker | 0.01% | 44.58% | 17,684 | |
Razor | -0.01% | 46.08% | 14,786 | |
Lich | -0.01% | 43.74% | 25,453 | |
Brewmaster | -0.02% | 47.25% | 3,223 | |
Underlord | -0.02% | 47.81% | 14,865 | |
Io | -0.06% | 45.81% | 8,654 | |
Pugna | -0.09% | 46.51% | 10,714 | |
Silencer | -0.12% | 44.50% | 39,111 | |
Treant Protector | -0.16% | 47.08% | 9,158 | |
Phoenix | -0.21% | 45.27% | 12,402 | |
Marci | -0.30% | 48.25% | 12,809 | |
Juggernaut | -0.31% | 43.21% | 48,130 | |
Ancient Apparition | -0.33% | 43.70% | 40,351 | |
Dazzle | -0.34% | 45.24% | 12,159 | |
Visage | -0.36% | 45.17% | 3,797 | |
Shadow Fiend | -0.36% | 46.62% | 37,723 | |
Skywrath Mage | -0.36% | 45.84% | 21,756 | |
Ringmaster | -0.37% | 48.19% | 18,037 | |
Phantom Lancer | -0.38% | 47.21% | 10,644 | |
Queen of Pain | -0.48% | 46.65% | 40,028 | |
Sand King | -0.52% | 49.16% | 20,843 | |
Earthshaker | -0.52% | 46.23% | 51,684 | |
Sven | -0.59% | 46.21% | 15,305 | |
Void Spirit | -0.60% | 45.30% | 9,869 | |
Keeper of the Light | -0.61% | 48.78% | 10,287 | |
Beastmaster | -0.66% | 50.27% | 16,402 | |
Disruptor | -0.68% | 44.86% | 20,277 | |
Weaver | -0.69% | 46.71% | 29,110 | |
Crystal Maiden | -0.78% | 46.91% | 29,451 | |
Snapfire | -0.79% | 48.71% | 12,199 | |
Hoodwink | -0.82% | 49.29% | 21,119 | |
Broodmother | -0.82% | 46.43% | 4,932 | |
Undying | -0.83% | 44.12% | 24,070 | |
Clinkz | -0.85% | 45.25% | 14,796 | |
Enigma | -0.87% | 46.96% | 8,728 | |
Timbersaw | -0.88% | 49.04% | 13,712 | |
Slardar | -0.92% | 45.31% | 17,825 | |
Lycan | -0.99% | 48.10% | 3,809 | |
Bounty Hunter | -1.01% | 47.34% | 16,026 | |
Enchantress | -1.05% | 48.16% | 6,184 | |
Ember Spirit | -1.09% | 47.99% | 17,484 | |
Lina | -1.09% | 50.72% | 24,296 | |
Chaos Knight | -1.10% | 46.64% | 11,407 | |
Night Stalker | -1.14% | 47.03% | 13,581 | |
Alchemist | -1.22% | 46.55% | 11,838 | |
Lifestealer | -1.26% | 44.97% | 26,328 | |
Spectre | -1.33% | 44.20% | 24,856 | |
Puck | -1.38% | 46.73% | 24,109 | |
Shadow Demon | -1.39% | 49.17% | 5,623 | |
Rubick | -1.43% | 48.99% | 48,836 | |
Warlock | -1.45% | 45.47% | 28,060 | |
Huskar | -1.46% | 48.13% | 19,134 | |
Storm Spirit | -1.48% | 48.57% | 26,182 | |
Earth Spirit | -1.49% | 48.43% | 6,350 | |
Meepo | -1.50% | 45.03% | 5,947 | |
Magnus | -1.65% | 48.86% | 32,103 | |
Invoker | -1.65% | 47.44% | 60,543 | |
Pudge | -1.67% | 46.19% | 81,280 | |
Mars | -1.70% | 48.74% | 19,186 | |
Naga Siren | -1.72% | 49.56% | 2,940 | |
Nature's Prophet | -1.90% | 50.03% | 41,771 | |
Centaur Warrunner | -1.93% | 46.28% | 15,372 | |
Viper | -1.96% | 49.48% | 17,602 | |
Lone Druid | -2.03% | 47.85% | 3,716 | |
Dark Seer | -2.37% | 46.31% | 9,753 | |
Arc Warden | -2.63% | 48.55% | 6,764 | |
Anti-Mage | -3.18% | 47.29% | 39,865 |
Última Atualização