Aprenda a combater e a quando escolher um Jakiro da nossa lista de combates e combinações atualizados para o meta atual.
Aprenda a combater e a quando escolher um Jakiro da nossa lista de combates e combinações atualizados para o meta atual.
Herói | DesvantagemDesv. | Herói Aproveitamento | |
---|---|---|---|
Rubick | 4.00% | 49.73% | |
Juggernaut | 1.40% | 47.49% | |
Weaver | 1.39% | 50.66% | |
Windranger | 1.34% | 56.46% | |
Sniper | 1.27% | 51.00% |
Herói | DesvantagemDesv. | JakiroHerói Aproveitamento | Partidas jogadas | |
---|---|---|---|---|
Rubick | 4.00% | 49.73% | 197,499 | |
Juggernaut | 1.40% | 47.49% | 172,882 | |
Weaver | 1.39% | 50.66% | 62,139 | |
Windranger | 1.34% | 56.46% | 68,695 | |
Sniper | 1.27% | 51.00% | 212,989 | |
Faceless Void | 1.22% | 54.47% | 56,783 | |
Snapfire | 1.20% | 53.78% | 37,592 | |
Legion Commander | 1.19% | 46.53% | 188,454 | |
Nature's Prophet | 1.16% | 54.06% | 79,586 | |
Chen | 1.16% | 56.93% | 4,699 | |
Tidehunter | 1.08% | 46.76% | 93,956 | |
Slark | 1.02% | 50.24% | 117,025 | |
Gyrocopter | 0.99% | 51.92% | 55,109 | |
Pugna | 0.96% | 51.14% | 44,876 | |
Keeper of the Light | 0.94% | 52.08% | 20,560 | |
Clinkz | 0.88% | 49.09% | 34,519 | |
Drow Ranger | 0.87% | 49.47% | 130,186 | |
Pangolier | 0.86% | 54.04% | 24,083 | |
Mirana | 0.84% | 53.04% | 49,992 | |
Morphling | 0.83% | 52.16% | 94,087 | |
Bane | 0.83% | 50.13% | 19,684 | |
Ursa | 0.80% | 51.21% | 80,857 | |
Queen of Pain | 0.79% | 50.80% | 129,696 | |
Lifestealer | 0.78% | 45.93% | 126,890 | |
Tinker | 0.71% | 51.49% | 30,844 | |
Abaddon | 0.70% | 42.82% | 124,190 | |
Venomancer | 0.64% | 51.36% | 94,612 | |
Earth Spirit | 0.53% | 51.19% | 33,043 | |
Tiny | 0.52% | 51.76% | 94,189 | |
Zeus | 0.50% | 48.53% | 185,910 | |
Hoodwink | 0.50% | 54.39% | 77,674 | |
Alchemist | 0.50% | 50.14% | 79,930 | |
Invoker | 0.47% | 51.92% | 171,856 | |
Ringmaster | 0.45% | 52.82% | 32,019 | |
Outworld Destroyer | 0.44% | 48.01% | 59,879 | |
Ancient Apparition | 0.41% | 47.86% | 73,203 | |
Lina | 0.39% | 49.48% | 193,483 | |
Centaur Warrunner | 0.39% | 49.63% | 57,660 | |
Magnus | 0.38% | 51.19% | 141,373 | |
Batrider | 0.37% | 57.05% | 15,924 | |
Ember Spirit | 0.36% | 50.90% | 57,520 | |
Bristleback | 0.36% | 50.43% | 117,449 | |
Skywrath Mage | 0.36% | 50.31% | 69,471 | |
Huskar | 0.31% | 51.73% | 56,954 | |
Muerta | 0.29% | 52.58% | 35,031 | |
Storm Spirit | 0.26% | 50.07% | 71,168 | |
Death Prophet | 0.24% | 51.32% | 28,602 | |
Doom | 0.24% | 53.98% | 50,478 | |
Omniknight | 0.23% | 51.91% | 14,395 | |
Enchantress | 0.21% | 53.45% | 27,789 | |
Oracle | 0.21% | 47.10% | 40,345 | |
Razor | 0.20% | 49.43% | 61,972 | |
Disruptor | 0.19% | 49.83% | 69,000 | |
Underlord | 0.18% | 49.80% | 30,997 | |
Ogre Magi | 0.17% | 49.31% | 187,527 | |
Puck | 0.14% | 51.82% | 66,789 | |
Night Stalker | 0.12% | 47.51% | 77,674 | |
Pudge | 0.10% | 50.34% | 267,292 | |
Sven | 0.10% | 55.14% | 26,991 | |
Shadow Fiend | 0.09% | 53.69% | 105,860 | |
Bloodseeker | 0.08% | 44.36% | 119,871 | |
Timbersaw | 0.07% | 52.03% | 66,392 | |
Lion | 0.04% | 51.06% | 275,538 | |
Mars | 0.04% | 53.39% | 60,152 | |
Templar Assassin | 0.02% | 56.94% | 44,254 | |
Viper | 0.01% | 51.10% | 76,492 | |
Tusk | -0.01% | 54.82% | 45,126 | |
Leshrac | -0.02% | 51.09% | 22,668 | |
Dazzle | -0.03% | 52.20% | 92,994 | |
Nyx Assassin | -0.04% | 49.95% | 105,243 | |
Winter Wyvern | -0.08% | 49.32% | 46,422 | |
Kez | -0.10% | 51.20% | 57,146 | |
Elder Titan | -0.10% | 48.64% | 12,577 | |
Silencer | -0.13% | 47.38% | 128,962 | |
Witch Doctor | -0.16% | 48.73% | 196,630 | |
Dragon Knight | -0.24% | 50.24% | 131,514 | |
Undying | -0.25% | 49.17% | 84,618 | |
Kunkka | -0.26% | 53.46% | 32,255 | |
Sand King | -0.26% | 50.72% | 46,472 | |
Bounty Hunter | -0.26% | 49.67% | 86,251 | |
Luna | -0.26% | 55.38% | 37,334 | |
Necrophos | -0.30% | 48.24% | 123,408 | |
Monkey King | -0.33% | 56.00% | 74,949 | |
Void Spirit | -0.33% | 49.61% | 32,326 | |
Treant Protector | -0.35% | 53.13% | 31,302 | |
Shadow Demon | -0.37% | 52.84% | 29,574 | |
Dark Willow | -0.37% | 52.20% | 59,473 | |
Techies | -0.41% | 54.58% | 80,250 | |
Terrorblade | -0.42% | 55.07% | 26,395 | |
Lich | -0.43% | 45.63% | 198,693 | |
Vengeful Spirit | -0.45% | 50.14% | 74,054 | |
Crystal Maiden | -0.45% | 50.73% | 140,442 | |
Io | -0.52% | 49.89% | 35,445 | |
Lycan | -0.53% | 52.65% | 37,336 | |
Grimstroke | -0.54% | 51.63% | 49,352 | |
Phantom Assassin | -0.72% | 51.14% | 254,764 | |
Primal Beast | -0.74% | 55.10% | 24,363 | |
Earthshaker | -0.76% | 52.23% | 173,398 | |
Brewmaster | -0.77% | 52.05% | 7,877 | |
Medusa | -0.81% | 49.07% | 61,934 | |
Enigma | -0.89% | 51.65% | 30,083 | |
Shadow Shaman | -0.91% | 48.77% | 173,963 | |
Visage | -0.92% | 48.79% | 17,283 | |
Slardar | -0.99% | 52.16% | 66,860 | |
Phoenix | -1.05% | 51.24% | 66,848 | |
Clockwerk | -1.06% | 48.50% | 89,452 | |
Dawnbreaker | -1.09% | 49.23% | 92,158 | |
Axe | -1.10% | 49.47% | 170,951 | |
Anti-Mage | -1.15% | 52.66% | 127,608 | |
Dark Seer | -1.19% | 51.33% | 16,494 | |
Troll Warlord | -1.21% | 51.33% | 34,509 | |
Riki | -1.31% | 51.32% | 64,443 | |
Warlock | -1.34% | 48.46% | 92,325 | |
Spectre | -1.34% | 49.42% | 158,458 | |
Beastmaster | -1.55% | 55.51% | 41,777 | |
Spirit Breaker | -1.59% | 51.29% | 131,010 | |
Arc Warden | -1.77% | 52.40% | 28,896 | |
Naga Siren | -1.81% | 57.16% | 7,904 | |
Wraith King | -1.92% | 48.50% | 104,385 | |
Marci | -1.94% | 54.23% | 61,815 | |
Chaos Knight | -1.98% | 53.35% | 43,360 | |
Lone Druid | -2.06% | 51.04% | 17,538 | |
Broodmother | -2.21% | 51.22% | 31,909 | |
Phantom Lancer | -2.25% | 57.07% | 44,239 | |
Meepo | -4.15% | 55.43% | 14,352 |
Última Atualização