Aprenda a combater e a quando escolher um Gyrocopter da nossa lista de combates e combinações atualizados para o meta atual.
Aprenda a combater e a quando escolher um Gyrocopter da nossa lista de combates e combinações atualizados para o meta atual.
Herói | DesvantagemDesv. | Herói Aproveitamento | |
---|---|---|---|
Viper | 2.19% | 46.29% | |
Lifestealer | 2.06% | 42.98% | |
Ancient Apparition | 1.64% | 44.52% | |
Keeper of the Light | 1.59% | 48.95% | |
Elder Titan | 1.58% | 44.73% |
Herói | DesvantagemDesv. | GyrocopterHerói Aproveitamento | Partidas jogadas | |
---|---|---|---|---|
Viper | 2.19% | 46.29% | 38,446 | |
Lifestealer | 2.06% | 42.98% | 43,967 | |
Ancient Apparition | 1.64% | 44.52% | 33,340 | |
Keeper of the Light | 1.59% | 48.95% | 10,135 | |
Elder Titan | 1.58% | 44.73% | 6,117 | |
Chen | 1.55% | 53.42% | 2,293 | |
Sniper | 1.31% | 48.07% | 99,789 | |
Juggernaut | 1.28% | 44.79% | 89,433 | |
Bristleback | 1.27% | 47.03% | 47,764 | |
Mars | 1.24% | 49.18% | 32,436 | |
Bounty Hunter | 1.20% | 45.75% | 41,497 | |
Centaur Warrunner | 1.07% | 45.65% | 31,824 | |
Faceless Void | 1.04% | 51.44% | 33,143 | |
Huskar | 1.03% | 48.46% | 25,988 | |
Clinkz | 0.95% | 46.56% | 16,168 | |
Legion Commander | 0.94% | 44.11% | 85,124 | |
Shadow Demon | 0.93% | 48.72% | 19,515 | |
Bloodseeker | 0.87% | 42.69% | 35,539 | |
Treant Protector | 0.86% | 48.75% | 14,061 | |
Venomancer | 0.86% | 47.75% | 45,061 | |
Enchantress | 0.82% | 49.33% | 12,652 | |
Ember Spirit | 0.77% | 49.28% | 21,584 | |
Dark Willow | 0.76% | 48.32% | 30,596 | |
Medusa | 0.74% | 44.79% | 37,318 | |
Ogre Magi | 0.73% | 45.95% | 91,831 | |
Kunkka | 0.72% | 49.11% | 17,252 | |
Phoenix | 0.67% | 46.83% | 28,139 | |
Nyx Assassin | 0.65% | 46.34% | 55,950 | |
Razor | 0.64% | 46.33% | 36,756 | |
Underlord | 0.63% | 46.57% | 18,728 | |
Witch Doctor | 0.63% | 45.52% | 83,032 | |
Zeus | 0.60% | 46.28% | 75,878 | |
Bane | 0.60% | 47.75% | 9,450 | |
Nature's Prophet | 0.53% | 52.28% | 35,981 | |
Storm Spirit | 0.48% | 47.32% | 36,028 | |
Abaddon | 0.45% | 41.36% | 40,774 | |
Broodmother | 0.45% | 46.36% | 12,196 | |
Silencer | 0.45% | 44.26% | 57,800 | |
Pudge | 0.42% | 46.74% | 112,920 | |
Queen of Pain | 0.41% | 48.51% | 64,174 | |
Meepo | 0.41% | 48.26% | 6,643 | |
Techies | 0.40% | 50.81% | 36,534 | |
Tinker | 0.39% | 49.86% | 11,189 | |
Morphling | 0.34% | 48.80% | 47,921 | |
Templar Assassin | 0.28% | 53.48% | 24,294 | |
Anti-Mage | 0.27% | 47.91% | 63,239 | |
Doom | 0.26% | 51.17% | 23,766 | |
Snapfire | 0.24% | 52.05% | 20,317 | |
Spectre | 0.21% | 44.86% | 83,571 | |
Drow Ranger | 0.21% | 46.84% | 69,822 | |
Spirit Breaker | 0.20% | 46.42% | 62,136 | |
Tusk | 0.20% | 51.53% | 27,104 | |
Outworld Destroyer | 0.17% | 45.89% | 32,418 | |
Dragon Knight | 0.07% | 49.05% | 53,475 | |
Wraith King | 0.05% | 44.09% | 52,284 | |
Ringmaster | 0.03% | 49.97% | 14,802 | |
Tidehunter | 0.02% | 46.40% | 39,028 | |
Primal Beast | 0.01% | 51.48% | 12,194 | |
Earth Spirit | -0.01% | 48.42% | 17,219 | |
Lich | -0.03% | 42.50% | 92,439 | |
Sand King | -0.03% | 47.63% | 25,516 | |
Oracle | -0.05% | 45.30% | 18,279 | |
Luna | -0.06% | 52.17% | 22,379 | |
Riki | -0.08% | 47.03% | 23,946 | |
Monkey King | -0.10% | 52.84% | 34,778 | |
Skywrath Mage | -0.11% | 48.03% | 33,904 | |
Terrorblade | -0.13% | 51.57% | 15,560 | |
Phantom Assassin | -0.15% | 47.40% | 106,126 | |
Batrider | -0.21% | 54.29% | 7,874 | |
Lina | -0.22% | 47.30% | 98,521 | |
Kez | -0.25% | 48.61% | 30,744 | |
Hoodwink | -0.26% | 52.02% | 38,144 | |
Alchemist | -0.29% | 48.36% | 40,558 | |
Jakiro | -0.29% | 47.87% | 59,644 | |
Muerta | -0.32% | 50.75% | 17,158 | |
Rubick | -0.34% | 51.13% | 89,969 | |
Pugna | -0.34% | 49.34% | 24,673 | |
Dawnbreaker | -0.35% | 46.02% | 42,960 | |
Sven | -0.36% | 52.89% | 13,238 | |
Disruptor | -0.37% | 47.97% | 34,728 | |
Ursa | -0.38% | 49.31% | 43,866 | |
Puck | -0.39% | 49.54% | 35,315 | |
Mirana | -0.41% | 52.79% | 21,244 | |
Invoker | -0.43% | 50.17% | 69,920 | |
Io | -0.44% | 47.40% | 13,087 | |
Clockwerk | -0.46% | 45.31% | 42,229 | |
Chaos Knight | -0.50% | 48.59% | 21,888 | |
Marci | -0.52% | 49.09% | 21,947 | |
Omniknight | -0.64% | 49.72% | 7,065 | |
Visage | -0.73% | 46.19% | 8,294 | |
Crystal Maiden | -0.75% | 47.94% | 60,055 | |
Weaver | -0.76% | 50.20% | 31,904 | |
Vengeful Spirit | -0.76% | 47.64% | 40,380 | |
Axe | -0.76% | 46.15% | 85,362 | |
Magnus | -0.77% | 50.01% | 59,910 | |
Windranger | -0.80% | 55.75% | 36,012 | |
Tiny | -0.83% | 50.62% | 39,462 | |
Warlock | -0.87% | 45.45% | 39,423 | |
Arc Warden | -0.94% | 47.25% | 10,305 | |
Timbersaw | -0.94% | 49.90% | 36,535 | |
Slark | -0.95% | 49.44% | 56,088 | |
Death Prophet | -1.02% | 49.85% | 13,734 | |
Shadow Fiend | -1.05% | 51.71% | 57,983 | |
Necrophos | -1.09% | 46.16% | 58,272 | |
Lone Druid | -1.13% | 47.28% | 8,673 | |
Night Stalker | -1.13% | 45.87% | 36,107 | |
Void Spirit | -1.17% | 47.48% | 17,604 | |
Slardar | -1.20% | 49.85% | 28,474 | |
Lion | -1.28% | 49.43% | 133,720 | |
Earthshaker | -1.29% | 49.93% | 85,611 | |
Troll Warlord | -1.30% | 49.10% | 13,757 | |
Leshrac | -1.31% | 49.55% | 10,093 | |
Dark Seer | -1.37% | 49.67% | 7,232 | |
Dazzle | -1.39% | 51.20% | 34,816 | |
Phantom Lancer | -1.41% | 51.46% | 18,852 | |
Shadow Shaman | -1.48% | 46.52% | 71,632 | |
Lycan | -1.65% | 49.38% | 13,020 | |
Pangolier | -1.83% | 53.41% | 10,967 | |
Grimstroke | -1.89% | 50.62% | 21,295 | |
Brewmaster | -2.05% | 50.07% | 4,416 | |
Undying | -2.05% | 48.13% | 41,538 | |
Winter Wyvern | -2.39% | 50.20% | 13,286 | |
Enigma | -3.22% | 51.09% | 18,508 | |
Beastmaster | -3.35% | 53.63% | 17,758 | |
Naga Siren | -4.09% | 56.58% | 4,238 |
Última Atualização