Herói | Partidas | Aproveitamento | EMA Médio | Função primária | Lane primária | |
---|---|---|---|---|---|---|
Jakiro | 15 | 40.00% | 1,90 | Suporte 100.00%
| Trilha de Fora %
| |
Rubick | 5 | 100.00% | 2,92 | Suporte 100.00%
| Trilha de Fora %
| |
Dragon Knight | 5 | 20.00% | 1,31 | Dados não analisados | ||
Sand King | 4 | 25.00% | 1,28 | Dados não analisados | ||
Ogre Magi | 4 | 75.00% | 2,43 | Suporte 100.00%
| Trilha Segura %
| |
Disruptor | 4 | 50.00% | 2,24 | Suporte 100.00%
| Trilha de Fora %
| |
Vengeful Spirit | 3 | 66.67% | 2,30 | Dados não analisados | ||
Beastmaster | 3 | 0.00% | 1,15 | Dados não analisados | ||
Mars | 3 | 100.00% | 4,41 | Dados não analisados | ||
Centaur Warrunner | 3 | 66.67% | 2,27 | Dados não analisados | ||
Bristleback | 3 | 33.33% | 2,43 | Core 100.00%
| Trilha de Fora %
| |
Wraith King | 3 | 0.00% | 0,90 | Dados não analisados | ||
Crystal Maiden | 2 | 50.00% | 2,44 | Dados não analisados | ||
Io | 2 | 100.00% | 2,81 | Dados não analisados | ||
Dazzle | 2 | 100.00% | 4,17 | Dados não analisados | ||
Shadow Shaman | 2 | 100.00% | 1,73 | Suporte 100.00%
| Trilha de Fora %
| |
Lich | 2 | 50.00% | 1,59 | Dados não analisados | ||
Ancient Apparition | 2 | 50.00% | 1,46 | Dados não analisados | ||
Phantom Lancer | 2 | 50.00% | 2,38 | Dados não analisados | ||
Viper | 2 | 100.00% | 2,53 | Dados não analisados | ||
Skywrath Mage | 1 | 100.00% | 3,38 | Suporte 100.00%
| Trilha Segura %
| |
Snapfire | 1 | 100.00% | 5,75 | Dados não analisados | ||
Batrider | 1 | 0.00% | 1,21 | Dados não analisados | ||
Lion | 1 | 0.00% | 1,56 | Dados não analisados | ||
Chaos Knight | 1 | 100.00% | 2,27 | Dados não analisados | ||
Bane | 1 | 0.00% | 1,89 | Dados não analisados | ||
Necrophos | 1 | 100.00% | 6,25 | Dados não analisados | ||
Visage | 1 | 0.00% | 2,63 | Dados não analisados | ||
Witch Doctor | 1 | 100.00% | 1,50 | Dados não analisados | ||
Tinker | 1 | 0.00% | 1,44 | Dados não analisados | ||
Timbersaw | 1 | 0.00% | 0,57 | Dados não analisados | ||
Lina | 1 | 100.00% | 1,87 | Core 100.00%
| Trilha de Fora %
| |
Zeus | 1 | 100.00% | 5,71 | Dados não analisados | ||
Shadow Fiend | 1 | 100.00% | 2,67 | Dados não analisados | ||
Keeper of the Light | 1 | 0.00% | 1,38 | Dados não analisados | ||
Oracle | 1 | 0.00% | 1,82 | Dados não analisados | ||
Lifestealer | 1 | 100.00% | 2,92 | Dados não analisados | ||
Magnus | 1 | 0.00% | 0,20 | Dados não analisados | ||
Venomancer | 1 | 100.00% | 10,00 | Dados não analisados | ||
Undying | 1 | 0.00% | 2,13 | Dados não analisados | ||
Slardar | 1 | 100.00% | 2,33 | Dados não analisados | ||
Phantom Assassin | 1 | 0.00% | 0,71 | Dados não analisados | ||
Tiny | 1 | 100.00% | 3,25 | Dados não analisados | ||
Sven | 1 | 0.00% | 1,08 | Dados não analisados |
Abaddon
Alchemist
Anti-Mage
Arc Warden
Axe
Bloodseeker
Bounty Hunter
Brewmaster
Broodmother
Chen
Clinkz
Clockwerk
Dark Seer
Dark Willow
Dawnbreaker
Death Prophet
Doom
Drow Ranger
Earth Spirit
Earthshaker
Elder Titan
Ember Spirit
Enchantress
Enigma
Faceless Void
Grimstroke
Gyrocopter
Hoodwink
Huskar
Invoker
Juggernaut
Kez
Kunkka
Legion Commander
Leshrac
Lone Druid
Luna
Lycan
Marci
Medusa
Meepo
Mirana
Monkey King
Morphling
Muerta
Naga Siren
Nature's Prophet
Night Stalker
Nyx Assassin
Omniknight
Outworld Destroyer
Pangolier
Phoenix
Primal Beast
Puck
Pudge
Pugna
Queen of Pain
Razor
Riki
Ringmaster
Shadow Demon
Silencer
Slark
Sniper
Spectre
Spirit Breaker
Storm Spirit
Techies
Templar Assassin
Terrorblade
Tidehunter
Treant Protector
Troll Warlord
Tusk
Underlord
Ursa
Void Spirit
Warlock
Weaver
Windranger
Winter Wyvern