Herói | Partidas | Aproveitamento | EMA Médio | Função primária | Lane primária | |
---|---|---|---|---|---|---|
Puck | 32 | 46.88% | 3,17 | Core 100.00%
| Trilha do Meio %
| |
Pudge | 24 | 70.83% | 2,92 | Suporte 100.00%
| Trilha de Fora %
| |
Timbersaw | 20 | 75.00% | 5,03 | Core 100.00%
| Trilha do Meio %
| |
Slark | 14 | 64.29% | 2,54 | Core 100.00%
| Trilha Segura %
| |
Sven | 12 | 66.67% | 3,36 | Dados não analisados | ||
Ember Spirit | 11 | 63.64% | 3,29 | Core 100.00%
| Trilha do Meio %
| |
Mirana | 11 | 36.36% | 3,01 | Suporte 50.00%
| Roaming %
| |
Tinker | 10 | 80.00% | 3,53 | Core 100.00%
| Trilha do Meio %
| |
Riki | 9 | 77.78% | 4,73 | Suporte 50.00%
| Trilha de Fora %
| |
Lina | 5 | 40.00% | 2,55 | Dados não analisados | ||
Nyx Assassin | 5 | 40.00% | 4,70 | Dados não analisados | ||
Tusk | 5 | 40.00% | 2,10 | Dados não analisados | ||
Legion Commander | 5 | 60.00% | 2,48 | Dados não analisados | ||
Clinkz | 5 | 80.00% | 4,21 | Core 100.00%
| Trilha Segura %
| |
Tiny | 4 | 25.00% | 2,77 | Dados não analisados | ||
Magnus | 4 | 25.00% | 1,71 | Dados não analisados | ||
Phantom Lancer | 4 | 50.00% | 3,76 | Dados não analisados | ||
Naga Siren | 4 | 75.00% | 5,94 | Dados não analisados | ||
Bristleback | 4 | 75.00% | 3,00 | Dados não analisados | ||
Necrophos | 3 | 33.33% | 2,88 | Dados não analisados | ||
Axe | 3 | 33.33% | 2,82 | Dados não analisados | ||
Spectre | 3 | 33.33% | 2,15 | Dados não analisados | ||
Ursa | 3 | 66.67% | 6,19 | Dados não analisados | ||
Spirit Breaker | 3 | 33.33% | 2,51 | Core 100.00%
| Trilha de Fora %
| |
Juggernaut | 3 | 33.33% | 2,04 | Core 100.00%
| Selva %
| |
Shadow Fiend | 3 | 66.67% | 3,22 | Dados não analisados | ||
Storm Spirit | 3 | 33.33% | 2,85 | Dados não analisados | ||
Morphling | 3 | 66.67% | 5,50 | Dados não analisados | ||
Broodmother | 2 | 50.00% | 1,79 | Dados não analisados | ||
Sand King | 2 | 100.00% | 4,55 | Dados não analisados | ||
Anti-Mage | 2 | 100.00% | 4,67 | Dados não analisados | ||
Invoker | 2 | 0.00% | 1,39 | Dados não analisados | ||
Dragon Knight | 2 | 0.00% | 1,35 | Dados não analisados | ||
Windranger | 2 | 50.00% | 2,58 | Dados não analisados | ||
Terrorblade | 2 | 0.00% | 1,07 | Core 100.00%
| Trilha Segura %
| |
Troll Warlord | 2 | 100.00% | 3,60 | Dados não analisados | ||
Beastmaster | 2 | 0.00% | 1,78 | Dados não analisados | ||
Zeus | 2 | 50.00% | 4,36 | Dados não analisados | ||
Medusa | 2 | 50.00% | 3,85 | Dados não analisados | ||
Weaver | 2 | 100.00% | 5,57 | Core 100.00%
| Trilha Segura %
| |
Techies | 1 | 0.00% | 2,00 | Dados não analisados | ||
Earth Spirit | 1 | 0.00% | 1,17 | Dados não analisados | ||
Huskar | 1 | 0.00% | 1,07 | Dados não analisados | ||
Undying | 1 | 100.00% | 5,63 | Dados não analisados | ||
Warlock | 1 | 0.00% | 3,14 | Dados não analisados | ||
Venomancer | 1 | 0.00% | 2,53 | Dados não analisados | ||
Silencer | 1 | 0.00% | 1,29 | Dados não analisados | ||
Winter Wyvern | 1 | 100.00% | 4,55 | Dados não analisados | ||
Lion | 1 | 100.00% | 4,14 | Dados não analisados | ||
Sniper | 1 | 100.00% | 5,29 | Dados não analisados | ||
Earthshaker | 1 | 100.00% | 4,00 | Dados não analisados | ||
Chaos Knight | 1 | 0.00% | 2,08 | Dados não analisados | ||
Leshrac | 1 | 100.00% | 2,75 | Dados não analisados | ||
Phantom Assassin | 1 | 0.00% | 1,73 | Dados não analisados | ||
Ancient Apparition | 1 | 0.00% | 4,50 | Dados não analisados | ||
Dark Seer | 1 | 100.00% | 7,33 | Dados não analisados | ||
Visage | 1 | 0.00% | 2,22 | Dados não analisados | ||
Dazzle | 1 | 0.00% | 2,00 | Dados não analisados | ||
Centaur Warrunner | 1 | 100.00% | 6,25 | Dados não analisados | ||
Skywrath Mage | 1 | 0.00% | 1,53 | Dados não analisados |
Abaddon
Alchemist
Arc Warden
Bane
Batrider
Bloodseeker
Bounty Hunter
Brewmaster
Chen
Clockwerk
Crystal Maiden
Dark Willow
Dawnbreaker
Death Prophet
Disruptor
Doom
Drow Ranger
Elder Titan
Enchantress
Enigma
Faceless Void
Grimstroke
Gyrocopter
Hoodwink
Io
Jakiro
Keeper of the Light
Kez
Kunkka
Lich
Lifestealer
Lone Druid
Luna
Lycan
Marci
Mars
Meepo
Monkey King
Muerta
Nature's Prophet
Night Stalker
Ogre Magi
Omniknight
Oracle
Outworld Destroyer
Pangolier
Phoenix
Primal Beast
Pugna
Queen of Pain
Razor
Ringmaster
Rubick
Shadow Demon
Shadow Shaman
Slardar
Snapfire
Templar Assassin
Tidehunter
Treant Protector
Underlord
Vengeful Spirit
Viper
Void Spirit
Witch Doctor
Wraith King