Herói | Partidas | Aproveitamento | EMA Médio | Função primária | Lane primária | |
---|---|---|---|---|---|---|
Pudge | 7 | 57.14% | 2,83 | Dados não analisados | ||
Alchemist | 6 | 66.67% | 2,72 | Dados não analisados | ||
Nature's Prophet | 5 | 80.00% | 2,25 | Dados não analisados | ||
Riki | 4 | 25.00% | 4,05 | Dados não analisados | ||
Viper | 4 | 75.00% | 3,87 | Dados não analisados | ||
Sniper | 4 | 50.00% | 2,20 | Dados não analisados | ||
Lina | 4 | 25.00% | 2,77 | Dados não analisados | ||
Windranger | 3 | 33.33% | 3,05 | Dados não analisados | ||
Shadow Fiend | 3 | 33.33% | 1,91 | Dados não analisados | ||
Templar Assassin | 3 | 0.00% | 2,13 | Dados não analisados | ||
Nyx Assassin | 3 | 0.00% | 4,24 | Dados não analisados | ||
Legion Commander | 3 | 66.67% | 5,82 | Dados não analisados | ||
Huskar | 3 | 33.33% | 3,00 | Dados não analisados | ||
Rubick | 2 | 0.00% | 0,75 | Dados não analisados | ||
Vengeful Spirit | 2 | 50.00% | 2,29 | Dados não analisados | ||
Venomancer | 2 | 50.00% | 3,15 | Dados não analisados | ||
Undying | 2 | 100.00% | 5,33 | Dados não analisados | ||
Doom | 2 | 50.00% | 2,83 | Dados não analisados | ||
Techies | 2 | 0.00% | 1,07 | Dados não analisados | ||
Razor | 2 | 100.00% | 8,43 | Dados não analisados | ||
Tinker | 2 | 0.00% | 1,83 | Dados não analisados | ||
Crystal Maiden | 2 | 50.00% | 1,85 | Dados não analisados | ||
Shadow Shaman | 2 | 100.00% | 3,60 | Dados não analisados | ||
Ember Spirit | 2 | 50.00% | 2,73 | Dados não analisados | ||
Spirit Breaker | 2 | 50.00% | 3,85 | Dados não analisados | ||
Bloodseeker | 2 | 50.00% | 3,12 | Dados não analisados | ||
Ursa | 2 | 50.00% | 3,42 | Dados não analisados | ||
Spectre | 2 | 50.00% | 3,38 | Dados não analisados | ||
Ogre Magi | 2 | 50.00% | 2,62 | Dados não analisados | ||
Anti-Mage | 2 | 50.00% | 4,29 | Dados não analisados | ||
Necrophos | 2 | 50.00% | 3,67 | Dados não analisados | ||
Queen of Pain | 2 | 50.00% | 6,30 | Dados não analisados | ||
Lion | 2 | 50.00% | 2,25 | Dados não analisados | ||
Kunkka | 2 | 100.00% | 8,22 | Dados não analisados | ||
Luna | 1 | 100.00% | 8,00 | Dados não analisados | ||
Slark | 1 | 0.00% | 2,40 | Dados não analisados | ||
Clinkz | 1 | 0.00% | 2,43 | Dados não analisados | ||
Elder Titan | 1 | 0.00% | 0,67 | Dados não analisados | ||
Invoker | 1 | 100.00% | 11,00 | Dados não analisados | ||
Storm Spirit | 1 | 100.00% | 2,00 | Dados não analisados | ||
Weaver | 1 | 100.00% | 12,50 | Dados não analisados | ||
Phantom Assassin | 1 | 0.00% | 0,75 | Dados não analisados | ||
Bristleback | 1 | 0.00% | 2,00 | Dados não analisados | ||
Death Prophet | 1 | 0.00% | 0,62 | Dados não analisados | ||
Earthshaker | 1 | 0.00% | 1,23 | Dados não analisados | ||
Dragon Knight | 1 | 100.00% | 9,00 | Dados não analisados | ||
Phoenix | 1 | 0.00% | 2,71 | Dados não analisados | ||
Pugna | 1 | 100.00% | 2,71 | Dados não analisados | ||
Timbersaw | 1 | 100.00% | 4,00 | Dados não analisados | ||
Wraith King | 1 | 0.00% | 2,67 | Dados não analisados | ||
Medusa | 1 | 0.00% | 3,60 | Dados não analisados | ||
Drow Ranger | 1 | 0.00% | 1,00 | Dados não analisados | ||
Gyrocopter | 1 | 0.00% | 2,86 | Dados não analisados | ||
Troll Warlord | 1 | 100.00% | 4,60 | Dados não analisados | ||
Silencer | 1 | 100.00% | 3,20 | Dados não analisados | ||
Outworld Destroyer | 1 | 0.00% | 0,89 | Dados não analisados | ||
Bounty Hunter | 1 | 0.00% | 2,20 | Dados não analisados | ||
Tiny | 1 | 0.00% | 2,86 | Dados não analisados | ||
Axe | 1 | 0.00% | 0,57 | Dados não analisados | ||
Io | 1 | 100.00% | 1,78 | Dados não analisados | ||
Night Stalker | 1 | 0.00% | 3,10 | Dados não analisados | ||
Puck | 1 | 100.00% | 7,50 | Dados não analisados | ||
Zeus | 1 | 0.00% | 2,83 | Dados não analisados | ||
Phantom Lancer | 1 | 0.00% | 1,86 | Dados não analisados | ||
Ancient Apparition | 1 | 100.00% | 3,00 | Dados não analisados | ||
Shadow Demon | 1 | 0.00% | 1,18 | Dados não analisados | ||
Faceless Void | 1 | 0.00% | 1,36 | Dados não analisados | ||
Enchantress | 1 | 0.00% | 1,00 | Dados não analisados | ||
Lone Druid | 1 | 100.00% | 3,00 | Dados não analisados | ||
Warlock | 1 | 100.00% | 3,17 | Dados não analisados | ||
Tusk | 1 | 100.00% | 18,00 | Dados não analisados | ||
Broodmother | 1 | 0.00% | 0,50 | Dados não analisados | ||
Lifestealer | 1 | 0.00% | 2,55 | Dados não analisados | ||
Sven | 1 | 100.00% | 5,33 | Dados não analisados |
Abaddon
Arc Warden
Bane
Batrider
Beastmaster
Brewmaster
Centaur Warrunner
Chaos Knight
Chen
Clockwerk
Dark Seer
Dark Willow
Dawnbreaker
Dazzle
Disruptor
Earth Spirit
Enigma
Grimstroke
Hoodwink
Jakiro
Juggernaut
Keeper of the Light
Kez
Leshrac
Lich
Lycan
Magnus
Marci
Mars
Meepo
Mirana
Monkey King
Morphling
Muerta
Naga Siren
Omniknight
Oracle
Pangolier
Primal Beast
Ringmaster
Sand King
Skywrath Mage
Slardar
Snapfire
Terrorblade
Tidehunter
Treant Protector
Underlord
Visage
Void Spirit
Winter Wyvern
Witch Doctor