Aprenda a combater e a quando escolher um Primal Beast da nossa lista de combates e combinações atualizados para o meta atual.
Aprenda a combater e a quando escolher um Primal Beast da nossa lista de combates e combinações atualizados para o meta atual.
Herói | DesvantagemDesv. | Herói Aproveitamento | |
---|---|---|---|
Grimstroke | 2.81% | 43.71% | |
Disruptor | 2.20% | 42.90% | |
Enigma | 2.07% | 44.66% | |
Witch Doctor | 2.00% | 42.38% | |
Queen of Pain | 1.74% | 45.50% |
Herói | DesvantagemDesv. | Primal BeastHerói Aproveitamento | Partidas jogadas | |
---|---|---|---|---|
Grimstroke | 2.81% | 43.71% | 6,053 | |
Disruptor | 2.20% | 42.90% | 9,262 | |
Enigma | 2.07% | 44.66% | 4,660 | |
Witch Doctor | 2.00% | 42.38% | 25,760 | |
Queen of Pain | 1.74% | 45.50% | 20,080 | |
Skywrath Mage | 1.74% | 45.14% | 10,104 | |
Faceless Void | 1.72% | 45.62% | 13,355 | |
Juggernaut | 1.69% | 42.16% | 22,524 | |
Underlord | 1.67% | 45.06% | 4,316 | |
Outworld Destroyer | 1.64% | 42.60% | 10,823 | |
Clockwerk | 1.63% | 43.11% | 8,080 | |
Undying | 1.54% | 43.26% | 11,343 | |
Anti-Mage | 1.52% | 44.21% | 18,033 | |
Visage | 1.50% | 44.40% | 2,502 | |
Silencer | 1.42% | 43.55% | 20,587 | |
Lifestealer | 1.33% | 41.45% | 19,745 | |
Jakiro | 1.30% | 44.56% | 27,817 | |
Ringmaster | 1.26% | 47.49% | 5,441 | |
Shadow Shaman | 1.21% | 43.19% | 23,047 | |
Storm Spirit | 1.21% | 46.73% | 11,396 | |
Lion | 1.19% | 45.90% | 34,815 | |
Death Prophet | 1.14% | 46.21% | 5,661 | |
Huskar | 1.11% | 45.73% | 10,622 | |
Gyrocopter | 1.08% | 46.84% | 6,778 | |
Nyx Assassin | 0.97% | 45.31% | 6,679 | |
Keeper of the Light | 0.93% | 48.23% | 4,277 | |
Puck | 0.92% | 46.55% | 10,797 | |
Sven | 0.92% | 46.31% | 9,780 | |
Ancient Apparition | 0.87% | 42.09% | 17,784 | |
Ogre Magi | 0.75% | 45.35% | 22,820 | |
Slardar | 0.75% | 45.06% | 10,516 | |
Bloodseeker | 0.72% | 44.66% | 6,095 | |
Ember Spirit | 0.70% | 46.31% | 12,979 | |
Zeus | 0.65% | 45.63% | 22,318 | |
Invoker | 0.63% | 45.23% | 29,952 | |
Centaur Warrunner | 0.63% | 45.70% | 7,160 | |
Timbersaw | 0.62% | 49.83% | 7,518 | |
Morphling | 0.60% | 46.46% | 12,309 | |
Doom | 0.60% | 50.34% | 5,809 | |
Sand King | 0.51% | 47.58% | 6,311 | |
Templar Assassin | 0.50% | 48.55% | 7,166 | |
Lycan | 0.49% | 48.86% | 2,112 | |
Clinkz | 0.47% | 45.10% | 7,017 | |
Wraith King | 0.42% | 40.53% | 17,341 | |
Weaver | 0.40% | 45.76% | 17,700 | |
Tiny | 0.39% | 48.32% | 16,810 | |
Pudge | 0.38% | 46.18% | 39,505 | |
Lich | 0.35% | 44.94% | 13,758 | |
Dark Willow | 0.33% | 47.61% | 7,479 | |
Venomancer | 0.32% | 47.30% | 12,741 | |
Dazzle | 0.32% | 43.58% | 15,557 | |
Techies | 0.29% | 48.94% | 11,134 | |
Void Spirit | 0.27% | 46.32% | 3,666 | |
Dragon Knight | 0.24% | 46.30% | 15,072 | |
Dawnbreaker | 0.23% | 45.13% | 8,912 | |
Chaos Knight | 0.19% | 45.77% | 6,948 | |
Necrophos | 0.18% | 44.79% | 19,438 | |
Spectre | 0.14% | 45.52% | 12,496 | |
Medusa | 0.11% | 42.62% | 8,704 | |
Chen | 0.11% | 52.66% | 714 | |
Magnus | 0.04% | 47.23% | 24,749 | |
Ursa | 0.00% | 46.61% | 15,576 | |
Lina | -0.02% | 52.07% | 10,953 | |
Dark Seer | -0.03% | 44.55% | 6,031 | |
Bounty Hunter | -0.03% | 47.44% | 10,153 | |
Earthshaker | -0.04% | 46.73% | 23,244 | |
Leshrac | -0.06% | 46.79% | 7,403 | |
Troll Warlord | -0.09% | 45.01% | 6,165 | |
Phoenix | -0.14% | 46.18% | 6,750 | |
Meepo | -0.15% | 44.58% | 3,017 | |
Slark | -0.18% | 45.97% | 22,062 | |
Shadow Demon | -0.27% | 49.04% | 2,669 | |
Crystal Maiden | -0.29% | 47.06% | 15,971 | |
Batrider | -0.36% | 52.61% | 1,589 | |
Vengeful Spirit | -0.38% | 44.17% | 9,917 | |
Mars | -0.42% | 49.03% | 10,795 | |
Viper | -0.42% | 48.68% | 10,538 | |
Alchemist | -0.43% | 46.88% | 7,658 | |
Io | -0.45% | 46.55% | 4,455 | |
Legion Commander | -0.45% | 45.16% | 24,671 | |
Tidehunter | -0.46% | 44.59% | 19,952 | |
Elder Titan | -0.47% | 45.50% | 2,167 | |
Mirana | -0.48% | 45.70% | 8,876 | |
Warlock | -0.53% | 45.06% | 14,091 | |
Night Stalker | -0.55% | 44.96% | 13,903 | |
Winter Wyvern | -0.57% | 45.17% | 11,086 | |
Kez | -0.67% | 51.70% | 5,288 | |
Spirit Breaker | -0.67% | 47.17% | 16,371 | |
Marci | -0.68% | 50.73% | 9,891 | |
Rubick | -0.68% | 48.85% | 24,739 | |
Lone Druid | -0.72% | 46.97% | 2,065 | |
Snapfire | -0.73% | 49.66% | 5,618 | |
Monkey King | -0.75% | 49.96% | 13,578 | |
Pugna | -0.80% | 48.91% | 5,829 | |
Windranger | -0.80% | 50.48% | 14,281 | |
Oracle | -0.82% | 44.94% | 5,414 | |
Abaddon | -0.86% | 43.18% | 18,600 | |
Beastmaster | -0.86% | 49.98% | 5,294 | |
Tusk | -0.87% | 50.51% | 6,143 | |
Phantom Lancer | -0.93% | 49.65% | 5,196 | |
Broodmother | -1.03% | 47.27% | 3,277 | |
Enchantress | -1.12% | 49.88% | 3,366 | |
Shadow Fiend | -1.13% | 48.78% | 16,032 | |
Luna | -1.13% | 49.51% | 5,453 | |
Kunkka | -1.14% | 49.77% | 4,993 | |
Bane | -1.39% | 48.44% | 3,045 | |
Arc Warden | -1.61% | 49.82% | 3,073 | |
Riki | -1.68% | 47.93% | 10,128 | |
Nature's Prophet | -1.68% | 49.59% | 27,335 | |
Bristleback | -1.72% | 49.84% | 11,192 | |
Hoodwink | -1.73% | 52.09% | 8,237 | |
Brewmaster | -1.75% | 50.67% | 1,190 | |
Muerta | -1.81% | 50.33% | 8,136 | |
Tinker | -1.84% | 47.66% | 14,362 | |
Treant Protector | -2.04% | 50.07% | 4,815 | |
Razor | -2.07% | 48.38% | 8,845 | |
Terrorblade | -2.17% | 51.08% | 6,094 | |
Drow Ranger | -2.31% | 48.50% | 17,842 | |
Omniknight | -2.31% | 50.36% | 2,236 | |
Axe | -2.34% | 47.59% | 24,546 | |
Earth Spirit | -2.52% | 51.30% | 3,105 | |
Sniper | -2.65% | 49.72% | 31,564 | |
Pangolier | -2.67% | 52.77% | 4,374 | |
Naga Siren | -2.92% | 53.30% | 2,289 | |
Phantom Assassin | -3.06% | 51.97% | 32,794 |
Última Atualização