Aprenda a combater e a quando escolher um Marci da nossa lista de combates e combinações atualizados para o meta atual.
Aprenda a combater e a quando escolher um Marci da nossa lista de combates e combinações atualizados para o meta atual.
Herói | DesvantagemDesv. | Herói Aproveitamento | |
---|---|---|---|
Troll Warlord | 4.18% | 45.16% | |
Windranger | 3.08% | 53.48% | |
Kunkka | 2.59% | 48.81% | |
Techies | 2.44% | 50.48% | |
Magnus | 2.42% | 48.80% |
Herói | DesvantagemDesv. | MarciHerói Aproveitamento | Partidas jogadas | |
---|---|---|---|---|
Troll Warlord | 4.18% | 45.16% | 16,004 | |
Windranger | 3.08% | 53.48% | 23,284 | |
Kunkka | 2.59% | 48.81% | 15,391 | |
Techies | 2.44% | 50.48% | 36,346 | |
Magnus | 2.42% | 48.80% | 49,891 | |
Naga Siren | 2.30% | 51.84% | 4,095 | |
Batrider | 2.26% | 53.87% | 8,240 | |
Winter Wyvern | 2.17% | 47.37% | 13,947 | |
Dark Willow | 2.15% | 48.45% | 26,281 | |
Enigma | 2.04% | 47.76% | 17,068 | |
Muerta | 1.99% | 49.72% | 15,892 | |
Primal Beast | 1.91% | 50.85% | 12,054 | |
Weaver | 1.90% | 49.31% | 25,627 | |
Lich | 1.90% | 42.42% | 74,186 | |
Monkey King | 1.86% | 52.48% | 30,321 | |
Pangolier | 1.86% | 51.45% | 11,460 | |
Earthshaker | 1.83% | 48.55% | 75,568 | |
Sven | 1.74% | 52.41% | 10,992 | |
Ancient Apparition | 1.70% | 45.98% | 28,227 | |
Dark Seer | 1.65% | 47.97% | 6,787 | |
Axe | 1.61% | 45.41% | 73,960 | |
Mirana | 1.53% | 52.67% | 16,094 | |
Omniknight | 1.53% | 49.09% | 8,396 | |
Medusa | 1.51% | 45.90% | 34,789 | |
Mars | 1.47% | 50.38% | 27,837 | |
Slardar | 1.40% | 49.02% | 23,256 | |
Luna | 1.33% | 52.28% | 21,524 | |
Terrorblade | 1.31% | 51.03% | 20,457 | |
Templar Assassin | 1.27% | 53.81% | 21,787 | |
Underlord | 1.19% | 47.21% | 13,557 | |
Snapfire | 1.10% | 52.32% | 17,860 | |
Gyrocopter | 1.08% | 50.39% | 22,258 | |
Treant Protector | 1.04% | 50.02% | 13,735 | |
Dawnbreaker | 1.01% | 46.67% | 34,294 | |
Dragon Knight | 0.99% | 49.29% | 44,670 | |
Disruptor | 0.98% | 48.41% | 25,378 | |
Sand King | 0.94% | 48.44% | 25,777 | |
Tiny | 0.93% | 50.56% | 30,265 | |
Centaur Warrunner | 0.90% | 47.35% | 24,874 | |
Shadow Fiend | 0.90% | 51.24% | 72,093 | |
Jakiro | 0.89% | 48.44% | 46,996 | |
Crystal Maiden | 0.80% | 47.95% | 52,921 | |
Bloodseeker | 0.71% | 45.77% | 19,932 | |
Elder Titan | 0.67% | 47.15% | 8,140 | |
Ringmaster | 0.66% | 51.08% | 15,829 | |
Phantom Lancer | 0.65% | 50.81% | 14,631 | |
Venomancer | 0.63% | 49.08% | 28,969 | |
Chaos Knight | 0.61% | 49.36% | 17,777 | |
Tidehunter | 0.59% | 47.99% | 26,314 | |
Faceless Void | 0.56% | 53.38% | 23,437 | |
Phantom Assassin | 0.56% | 48.49% | 79,250 | |
Hoodwink | 0.55% | 52.72% | 40,931 | |
Slark | 0.54% | 49.43% | 38,395 | |
Spirit Breaker | 0.53% | 47.77% | 51,273 | |
Huskar | 0.51% | 50.64% | 23,207 | |
Sniper | 0.47% | 50.46% | 77,866 | |
Ember Spirit | 0.44% | 51.46% | 17,242 | |
Juggernaut | 0.43% | 46.92% | 69,761 | |
Death Prophet | 0.39% | 50.03% | 10,794 | |
Bristleback | 0.35% | 50.07% | 42,552 | |
Shadow Shaman | 0.26% | 46.36% | 53,118 | |
Ursa | 0.23% | 50.14% | 39,133 | |
Kez | 0.21% | 50.00% | 41,241 | |
Lion | 0.13% | 49.64% | 109,487 | |
Witch Doctor | 0.13% | 47.65% | 71,613 | |
Keeper of the Light | 0.12% | 51.83% | 9,121 | |
Riki | 0.10% | 48.29% | 22,137 | |
Bounty Hunter | 0.03% | 48.48% | 30,863 | |
Queen of Pain | 0.00% | 50.57% | 50,753 | |
Lina | -0.06% | 49.78% | 79,629 | |
Tusk | -0.09% | 53.50% | 27,176 | |
Silencer | -0.12% | 46.60% | 36,446 | |
Dazzle | -0.12% | 51.61% | 36,736 | |
Bane | -0.18% | 50.01% | 9,182 | |
Alchemist | -0.19% | 49.62% | 33,187 | |
Zeus | -0.24% | 48.72% | 53,922 | |
Grimstroke | -0.25% | 50.81% | 19,976 | |
Leshrac | -0.29% | 50.45% | 9,373 | |
Razor | -0.31% | 49.08% | 26,536 | |
Ogre Magi | -0.33% | 48.52% | 70,074 | |
Clockwerk | -0.45% | 47.27% | 34,108 | |
Warlock | -0.51% | 46.75% | 32,471 | |
Clinkz | -0.54% | 49.82% | 17,040 | |
Beastmaster | -0.55% | 53.08% | 14,804 | |
Drow Ranger | -0.59% | 49.07% | 64,424 | |
Storm Spirit | -0.59% | 50.04% | 32,899 | |
Rubick | -0.61% | 52.96% | 72,566 | |
Puck | -0.67% | 51.35% | 32,226 | |
Vengeful Spirit | -0.69% | 49.13% | 37,955 | |
Pugna | -0.72% | 51.59% | 21,533 | |
Brewmaster | -0.74% | 50.62% | 3,882 | |
Wraith King | -0.76% | 46.51% | 43,038 | |
Nature's Prophet | -0.76% | 55.23% | 31,501 | |
Invoker | -0.79% | 52.08% | 73,178 | |
Viper | -0.87% | 50.75% | 29,032 | |
Nyx Assassin | -0.91% | 49.63% | 37,356 | |
Undying | -1.02% | 48.59% | 31,363 | |
Outworld Destroyer | -1.06% | 48.33% | 23,127 | |
Necrophos | -1.06% | 47.52% | 46,044 | |
Timbersaw | -1.14% | 51.86% | 35,671 | |
Tinker | -1.17% | 52.84% | 13,289 | |
Lycan | -1.27% | 50.07% | 9,855 | |
Void Spirit | -1.28% | 49.02% | 16,097 | |
Lone Druid | -1.28% | 49.09% | 8,380 | |
Legion Commander | -1.29% | 47.83% | 71,127 | |
Morphling | -1.33% | 52.65% | 46,211 | |
Doom | -1.40% | 54.64% | 17,154 | |
Earth Spirit | -1.45% | 52.15% | 18,092 | |
Lifestealer | -1.49% | 48.36% | 30,707 | |
Enchantress | -1.56% | 53.97% | 12,517 | |
Skywrath Mage | -1.63% | 51.05% | 30,739 | |
Spectre | -1.77% | 48.65% | 62,665 | |
Broodmother | -1.79% | 50.94% | 15,419 | |
Phoenix | -1.97% | 51.13% | 27,894 | |
Shadow Demon | -2.02% | 53.34% | 16,397 | |
Io | -2.04% | 51.06% | 18,899 | |
Chen | -2.32% | 59.08% | 2,187 | |
Meepo | -2.64% | 53.54% | 6,870 | |
Arc Warden | -2.68% | 51.20% | 15,739 | |
Anti-Mage | -2.70% | 52.09% | 47,007 | |
Abaddon | -2.86% | 46.37% | 36,206 | |
Visage | -2.88% | 50.23% | 11,102 | |
Oracle | -3.03% | 50.19% | 18,016 | |
Night Stalker | -3.16% | 49.63% | 25,475 | |
Pudge | -3.20% | 51.47% | 111,850 |
Última Atualização