Aprenda a combater e a quando escolher um Juggernaut da nossa lista de combates e combinações atualizados para o meta atual.
Aprenda a combater e a quando escolher um Juggernaut da nossa lista de combates e combinações atualizados para o meta atual.
Herói | DesvantagemDesv. | Herói Aproveitamento | |
---|---|---|---|
Chen | 3.70% | 55.42% | |
Morphling | 3.12% | 50.84% | |
Clinkz | 2.97% | 48.02% | |
Riki | 2.95% | 47.94% | |
Night Stalker | 2.82% | 45.69% |
Herói | DesvantagemDesv. | JuggernautHerói Aproveitamento | Partidas jogadas | |
---|---|---|---|---|
Chen | 3.70% | 55.42% | 5,455 | |
Morphling | 3.12% | 50.84% | 118,719 | |
Clinkz | 2.97% | 48.02% | 50,395 | |
Riki | 2.95% | 47.94% | 86,875 | |
Night Stalker | 2.82% | 45.69% | 94,272 | |
Anti-Mage | 2.77% | 49.96% | 178,051 | |
Nature's Prophet | 2.75% | 53.94% | 100,981 | |
Templar Assassin | 2.52% | 55.74% | 60,014 | |
Weaver | 2.32% | 50.98% | 84,145 | |
Ursa | 2.28% | 50.94% | 115,858 | |
Windranger | 2.22% | 57.08% | 81,107 | |
Void Spirit | 2.15% | 48.00% | 41,905 | |
Death Prophet | 2.12% | 50.54% | 36,785 | |
Muerta | 2.00% | 52.03% | 41,125 | |
Broodmother | 1.96% | 47.87% | 39,180 | |
Visage | 1.94% | 46.90% | 20,131 | |
Faceless Void | 1.94% | 55.36% | 84,095 | |
Spirit Breaker | 1.77% | 48.95% | 169,543 | |
Huskar | 1.73% | 51.58% | 75,229 | |
Slark | 1.61% | 50.90% | 168,941 | |
Doom | 1.56% | 53.85% | 62,569 | |
Skywrath Mage | 1.55% | 50.18% | 89,707 | |
Lion | 1.54% | 50.82% | 337,605 | |
Lone Druid | 1.42% | 48.31% | 23,196 | |
Enchantress | 1.26% | 53.68% | 40,793 | |
Lycan | 1.25% | 51.88% | 49,425 | |
Puck | 1.15% | 51.97% | 82,591 | |
Tusk | 1.07% | 54.94% | 53,698 | |
Drow Ranger | 1.05% | 50.42% | 183,304 | |
Mirana | 1.05% | 54.50% | 54,026 | |
Beastmaster | 1.03% | 54.04% | 49,005 | |
Pugna | 1.03% | 52.27% | 56,050 | |
Storm Spirit | 1.01% | 50.44% | 88,777 | |
Sven | 1.01% | 55.90% | 36,037 | |
Meepo | 1.00% | 51.44% | 19,126 | |
Razor | 1.00% | 49.71% | 86,933 | |
Enigma | 0.97% | 50.84% | 38,697 | |
Snapfire | 0.96% | 55.43% | 46,321 | |
Lina | 0.95% | 49.91% | 263,840 | |
Troll Warlord | 0.90% | 50.38% | 45,295 | |
Io | 0.89% | 49.51% | 40,191 | |
Queen of Pain | 0.88% | 51.94% | 160,278 | |
Phantom Lancer | 0.88% | 54.94% | 58,301 | |
Shadow Shaman | 0.84% | 48.05% | 189,637 | |
Silencer | 0.84% | 47.33% | 164,165 | |
Naga Siren | 0.80% | 55.91% | 11,801 | |
Omniknight | 0.77% | 52.52% | 17,903 | |
Bane | 0.77% | 51.33% | 23,990 | |
Disruptor | 0.73% | 50.47% | 85,948 | |
Luna | 0.70% | 55.93% | 52,789 | |
Sniper | 0.68% | 52.84% | 282,664 | |
Grimstroke | 0.67% | 51.57% | 57,776 | |
Legion Commander | 0.65% | 48.04% | 236,057 | |
Oracle | 0.62% | 47.77% | 42,547 | |
Dazzle | 0.61% | 52.86% | 97,667 | |
Batrider | 0.61% | 58.22% | 19,953 | |
Shadow Fiend | 0.59% | 54.57% | 144,278 | |
Shadow Demon | 0.58% | 53.03% | 36,345 | |
Witch Doctor | 0.58% | 49.16% | 226,376 | |
Kez | 0.56% | 51.46% | 79,299 | |
Axe | 0.52% | 48.89% | 230,623 | |
Monkey King | 0.50% | 56.64% | 100,243 | |
Hoodwink | 0.50% | 55.62% | 95,629 | |
Outworld Destroyer | 0.49% | 49.02% | 77,591 | |
Chaos Knight | 0.47% | 51.95% | 58,286 | |
Dragon Knight | 0.40% | 51.15% | 147,362 | |
Terrorblade | 0.38% | 55.57% | 35,707 | |
Wraith King | 0.37% | 47.16% | 150,078 | |
Arc Warden | 0.32% | 51.08% | 35,228 | |
Timbersaw | 0.31% | 52.90% | 85,010 | |
Phantom Assassin | 0.20% | 51.33% | 375,174 | |
Pudge | 0.19% | 51.29% | 319,008 | |
Rubick | 0.14% | 54.78% | 216,205 | |
Abaddon | 0.09% | 44.48% | 128,932 | |
Mars | 0.09% | 54.65% | 73,278 | |
Ringmaster | 0.08% | 54.31% | 32,220 | |
Leshrac | 0.04% | 52.32% | 25,199 | |
Keeper of the Light | -0.01% | 54.37% | 26,959 | |
Warlock | -0.02% | 48.12% | 107,309 | |
Pangolier | -0.02% | 56.25% | 27,333 | |
Invoker | -0.04% | 53.72% | 197,628 | |
Necrophos | -0.06% | 49.04% | 163,487 | |
Earthshaker | -0.10% | 52.79% | 227,433 | |
Spectre | -0.11% | 49.21% | 249,303 | |
Tiny | -0.14% | 53.83% | 115,769 | |
Winter Wyvern | -0.23% | 50.86% | 38,139 | |
Vengeful Spirit | -0.30% | 51.19% | 90,163 | |
Lich | -0.33% | 46.40% | 256,850 | |
Marci | -0.39% | 53.46% | 62,636 | |
Undying | -0.42% | 50.49% | 106,508 | |
Kunkka | -0.46% | 55.03% | 43,038 | |
Brewmaster | -0.47% | 52.86% | 10,146 | |
Techies | -0.59% | 56.20% | 110,747 | |
Zeus | -0.60% | 50.72% | 229,020 | |
Ancient Apparition | -0.60% | 50.18% | 89,439 | |
Venomancer | -0.70% | 54.09% | 126,112 | |
Dark Seer | -0.81% | 52.45% | 18,356 | |
Nyx Assassin | -0.82% | 51.86% | 149,087 | |
Alchemist | -0.85% | 52.81% | 97,982 | |
Magnus | -0.93% | 53.78% | 155,422 | |
Bounty Hunter | -1.04% | 51.54% | 115,469 | |
Gyrocopter | -1.06% | 55.45% | 73,534 | |
Medusa | -1.06% | 50.47% | 85,689 | |
Ogre Magi | -1.10% | 51.69% | 243,773 | |
Treant Protector | -1.20% | 55.34% | 40,978 | |
Primal Beast | -1.23% | 56.88% | 30,286 | |
Jakiro | -1.27% | 52.62% | 166,519 | |
Dark Willow | -1.33% | 54.43% | 73,507 | |
Elder Titan | -1.34% | 51.08% | 16,183 | |
Ember Spirit | -1.43% | 54.21% | 60,811 | |
Crystal Maiden | -1.47% | 52.91% | 165,075 | |
Viper | -1.54% | 53.92% | 110,219 | |
Slardar | -1.54% | 54.09% | 82,911 | |
Dawnbreaker | -1.59% | 50.82% | 111,128 | |
Sand King | -1.60% | 53.25% | 62,585 | |
Centaur Warrunner | -1.67% | 52.94% | 73,407 | |
Clockwerk | -1.77% | 50.25% | 119,703 | |
Lifestealer | -1.78% | 49.82% | 149,215 | |
Tinker | -1.91% | 55.73% | 33,296 | |
Earth Spirit | -2.28% | 55.35% | 41,458 | |
Bristleback | -2.67% | 54.60% | 156,048 | |
Underlord | -2.82% | 54.25% | 40,605 | |
Phoenix | -2.90% | 54.41% | 93,645 | |
Tidehunter | -3.29% | 52.56% | 114,083 | |
Bloodseeker | -4.82% | 50.10% | 184,894 |
Última Atualização