Visão Geral | EMA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heróis | Partidad | Vitórias % | Assassinatos-Mortes-Assistências | Eliminações | Mortes | Assistências | Finalizações | Negações | OPM | XPM | |
Beastmaster | 8 | 75.00% | 5,24 | 8,00 | 4,25 | 14,25 | 173,38 | 7,75 | 496 | 610 | |
Grimstroke | 8 | 50.00% | 3,56 | 2,50 | 4,25 | 12,63 | 20,88 | 2,00 | 245 | 343 | |
Dazzle | 7 | 28.57% | 1,22 | 2,14 | 8,57 | 8,29 | 21,14 | 1,43 | 221 | 275 | |
Shadow Shaman | 6 | 33.33% | 1,48 | 4,00 | 11,17 | 12,50 | 24,17 | 1,00 | 272 | 334 | |
Centaur Warrunner | 5 | 60.00% | 2,08 | 2,60 | 7,20 | 12,40 | 74,20 | 4,60 | 329 | 377 | |
Snapfire | 5 | 40.00% | 2,39 | 6,00 | 6,20 | 8,80 | 20,80 | 2,80 | 277 | 382 | |
Phantom Assassin | 4 | 75.00% | 8,38 | 18,50 | 3,25 | 8,75 | 287,00 | 26,00 | 765 | 922 | |
Lina | 4 | 50.00% | 4,80 | 8,25 | 3,75 | 9,75 | 294,00 | 8,50 | 598 | 695 | |
Lich | 4 | 25.00% | 1,64 | 4,25 | 11,25 | 14,25 | 23,00 | 1,25 | 281 | 360 | |
Doom | 4 | 25.00% | 1,41 | 2,00 | 7,25 | 8,25 | 75,50 | 6,75 | 350 | 333 | |
Juggernaut | 4 | 25.00% | 4,00 | 10,25 | 4,00 | 5,75 | 186,25 | 15,75 | 526 | 591 | |
Lion | 3 | 66.67% | 2,33 | 3,67 | 7,00 | 12,67 | 22,67 | 2,00 | 284 | 380 | |
Bristleback | 3 | 66.67% | 7,25 | 12,00 | 4,00 | 17,00 | 111,33 | 12,33 | 489 | 500 | |
Undying | 3 | 66.67% | 3,23 | 4,00 | 7,33 | 19,67 | 25,33 | 1,33 | 318 | 412 | |
Winter Wyvern | 3 | 66.67% | 1,63 | 2,67 | 10,00 | 13,67 | 12,67 | 0,33 | 247 | 359 | |
Shadow Fiend | 3 | 66.67% | 5,90 | 11,00 | 3,33 | 8,67 | 204,67 | 16,00 | 633 | 662 | |
Spectre | 3 | 33.33% | 4,50 | 6,33 | 3,33 | 8,67 | 139,00 | 9,33 | 484 | 547 | |
Drow Ranger | 3 | 33.33% | 2,82 | 7,00 | 3,67 | 3,33 | 118,33 | 16,67 | 465 | 482 | |
Faceless Void | 2 | 100.00% | 6,33 | 15,00 | 4,50 | 13,50 | 301,50 | 22,00 | 647 | 783 | |
Earth Spirit | 2 | 100.00% | 5,88 | 7,00 | 4,00 | 16,50 | 107,50 | 6,00 | 495 | 571 | |
Tiny | 2 | 50.00% | 3,31 | 5,50 | 6,50 | 16,00 | 96,50 | 10,50 | 432 | 460 | |
Slardar | 2 | 50.00% | 1,74 | 5,00 | 9,50 | 11,50 | 180,50 | 15,50 | 392 | 552 | |
Kunkka | 2 | 50.00% | 2,81 | 6,50 | 8,00 | 16,00 | 300,00 | 7,00 | 555 | 644 | |
Puck | 2 | 50.00% | 12,67 | 10,50 | 1,50 | 8,50 | 99,00 | 11,50 | 496 | 574 | |
Anti-Mage | 2 | 50.00% | 8,33 | 8,00 | 1,50 | 4,50 | 161,50 | 29,00 | 584 | 612 | |
Axe | 2 | 50.00% | 2,13 | 10,00 | 11,50 | 14,50 | 122,00 | 8,00 | 404 | 554 | |
Sand King | 2 | 0.00% | 1,06 | 2,50 | 8,50 | 6,50 | 105,00 | 5,00 | 324 | 444 | |
Nyx Assassin | 2 | 0.00% | 0,94 | - | 9,00 | 8,50 | 12,00 | 1,50 | 178 | 274 | |
Slark | 2 | 0.00% | 1,54 | 3,50 | 6,50 | 6,50 | 148,50 | 10,50 | 396 | 533 | |
Silencer | 2 | 0.00% | 1,50 | 3,00 | 7,00 | 7,50 | 7,50 | 1,50 | 193 | 281 | |
Medusa | 2 | 0.00% | 1,92 | 5,50 | 6,50 | 7,00 | 287,50 | 11,00 | 502 | 595 | |
Ursa | 2 | 0.00% | 2,00 | 11,50 | 9,00 | 6,50 | 335,00 | 11,50 | 603 | 732 | |
Mars | 2 | 0.00% | 1,31 | 0,50 | 8,00 | 10,00 | 47,00 | 8,00 | 260 | 338 | |
Windranger | 2 | 0.00% | 3,00 | 5,00 | 3,50 | 5,50 | 122,00 | 10,00 | 422 | 530 | |
Storm Spirit | 2 | 0.00% | 2,27 | 8,00 | 5,50 | 4,50 | 180,00 | 7,00 | 482 | 537 | |
Shadow Demon | 1 | 100.00% | 17,50 | 5,00 | 2,00 | 30,00 | 43,00 | 1,00 | 393 | 562 | |
Omniknight | 1 | 100.00% | 9,50 | 3,00 | 2,00 | 16,00 | 29,00 | 6,00 | 307 | 548 | |
Wraith King | 1 | 100.00% | 23,00 | 10,00 | 1,00 | 13,00 | 261,00 | 33,00 | 699 | 745 | |
Bounty Hunter | 1 | 100.00% | 3,00 | 3,00 | 9,00 | 24,00 | 43,00 | - | 368 | 505 | |
Necrophos | 1 | 100.00% | 15,00 | 8,00 | 2,00 | 22,00 | 134,00 | 10,00 | 528 | 836 | |
Vengeful Spirit | 1 | 100.00% | 1,64 | 3,00 | 11,00 | 15,00 | 16,00 | 6,00 | 271 | 387 | |
Phoenix | 1 | 0.00% | 3,00 | 4,00 | 4,00 | 8,00 | 22,00 | - | 261 | 425 | |
Morphling | 1 | 0.00% | 0,33 | 2,00 | 9,00 | 1,00 | 144,00 | 6,00 | 374 | 574 | |
Spirit Breaker | 1 | 0.00% | 1,09 | 2,00 | 11,00 | 10,00 | 12,00 | - | 180 | 265 | |
Abaddon | 1 | 0.00% | 0,75 | 1,00 | 4,00 | 2,00 | 38,00 | 1,00 | 251 | 271 | |
Phantom Lancer | 1 | 0.00% | 0,71 | 3,00 | 7,00 | 2,00 | 254,00 | 7,00 | 460 | 558 | |
Underlord | 1 | 0.00% | 1,11 | - | 9,00 | 10,00 | 61,00 | 9,00 | 281 | 478 | |
Death Prophet | 1 | 0.00% | 1,00 | 4,00 | 11,00 | 7,00 | 63,00 | 4,00 | 326 | 398 | |
Hoodwink | 1 | 0.00% | 0,78 | 2,00 | 9,00 | 5,00 | 28,00 | 3,00 | 222 | 299 | |
Earthshaker | 1 | 0.00% | 3,00 | 8,00 | 5,00 | 7,00 | 169,00 | 14,00 | 430 | 580 | |
Legion Commander | 1 | 0.00% | 1,29 | 4,00 | 7,00 | 5,00 | 184,00 | 28,00 | 372 | 488 | |
Pudge | 1 | 0.00% | 1,50 | 3,00 | 6,00 | 6,00 | 4,00 | 1,00 | 184 | 252 | |
Jakiro | 1 | 0.00% | 1,67 | 1,00 | 3,00 | 4,00 | 8,00 | - | 196 | 188 | |
Arc Warden | 1 | 0.00% | 1,40 | 3,00 | 5,00 | 4,00 | 122,00 | 13,00 | 446 | 402 | |
Oracle | 1 | 0.00% | 0,63 | 1,00 | 8,00 | 4,00 | 13,00 | - | 184 | 170 | |
Ancient Apparition | 1 | 0.00% | 0,80 | 3,00 | 20,00 | 13,00 | 27,00 | 1,00 | 239 | 419 | |
Mirana | 1 | 0.00% | 1,50 | 3,00 | 12,00 | 15,00 | 65,00 | 3,00 | 250 | 405 | |
Night Stalker | 1 | 0.00% | 0,75 | 3,00 | 8,00 | 3,00 | 40,00 | 3,00 | 240 | 418 | |
Void Spirit | 1 | 0.00% | 2,50 | 9,00 | 8,00 | 11,00 | 258,00 | 11,00 | 508 | 724 | |
Templar Assassin | 1 | 0.00% | 2,00 | 6,00 | 7,00 | 8,00 | 134,00 | 8,00 | 478 | 649 | |
Pugna | 1 | 0.00% | 3,67 | 6,00 | 3,00 | 5,00 | 170,00 | 11,00 | 419 | 429 |
Total Rows: 61