Visão Geral | EMA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heróis | Partidad | Vitórias % | Assassinatos-Mortes-Assistências | Eliminações | Mortes | Assistências | Finalizações | Negações | OPM | XPM | |
![]() | Timbersaw | 4 | 100.00% | 12,25 | 7,50 | 1,00 | 4,75 | 84,00 | 4,50 | 426 | 434 |
![]() | Leshrac | 4 | 75.00% | 3,88 | 5,00 | 4,25 | 11,50 | 130,25 | 4,75 | 454 | 460 |
![]() | Oracle | 4 | 50.00% | 3,30 | 3,25 | 6,75 | 19,00 | 33,25 | 2,25 | 281 | 374 |
![]() | Faceless Void | 3 | 100.00% | 9,33 | 3,33 | 1,00 | 6,00 | 170,33 | 7,33 | 403 | 453 |
![]() | Ember Spirit | 3 | 66.67% | 4,88 | 12,00 | 5,67 | 15,67 | 231,33 | 8,67 | 541 | 622 |
![]() | Tidehunter | 2 | 100.00% | 52,00 | 6,00 | 0,50 | 20,00 | 118,50 | 4,00 | 484 | 473 |
![]() | Snapfire | 2 | 100.00% | 9,00 | 3,00 | 1,00 | 6,00 | 12,00 | 4,00 | 216 | 183 |
![]() | Templar Assassin | 2 | 100.00% | 12,00 | 1,50 | - | 4,50 | 75,00 | 3,50 | 338 | 342 |
![]() | Shadow Fiend | 2 | 100.00% | 29,00 | 8,50 | 0,50 | 6,00 | 151,50 | 20,00 | 628 | 636 |
![]() | Witch Doctor | 2 | 100.00% | 9,00 | 1,00 | 0,50 | 3,50 | 15,00 | 3,50 | 219 | 198 |
![]() | Kunkka | 2 | 100.00% | 22,00 | 9,00 | 1,00 | 13,00 | 191,00 | 13,50 | 570 | 547 |
![]() | Beastmaster | 2 | 100.00% | 23,50 | 4,50 | 1,00 | 19,00 | 79,00 | 15,50 | 498 | 454 |
![]() | Luna | 2 | 100.00% | 5,33 | 4,00 | 1,50 | 4,00 | 176,50 | 2,00 | 440 | 355 |
![]() | Bane | 2 | 100.00% | 7,60 | 5,00 | 2,50 | 14,00 | 23,50 | 2,00 | 300 | 417 |
![]() | Zeus | 2 | 100.00% | 8,50 | 3,50 | 1,00 | 5,00 | 81,00 | 1,50 | 314 | 334 |
![]() | Ancient Apparition | 2 | 100.00% | 4,57 | 2,50 | 3,50 | 13,50 | 13,50 | 4,00 | 289 | 371 |
![]() | Bounty Hunter | 2 | 100.00% | 2,64 | 3,50 | 7,00 | 15,00 | 14,50 | 2,50 | 318 | 473 |
![]() | Treant Protector | 2 | 100.00% | 56,00 | 7,00 | 0,50 | 21,00 | 30,00 | 2,00 | 377 | 388 |
![]() | Lich | 2 | 100.00% | 33,00 | 5,00 | 0,50 | 11,50 | 26,00 | 6,50 | 364 | 376 |
![]() | Naga Siren | 2 | 50.00% | 4,67 | 2,50 | 3,00 | 11,50 | 169,00 | 8,50 | 442 | 425 |
![]() | Undying | 2 | 50.00% | 3,08 | 5,50 | 6,50 | 14,50 | 20,00 | 2,50 | 267 | 213 |
![]() | Ogre Magi | 2 | 50.00% | 1,00 | 1,00 | 4,50 | 3,50 | 5,00 | 1,00 | 182 | 154 |
![]() | Lina | 2 | 50.00% | 1,79 | 6,50 | 7,00 | 6,00 | 145,50 | 4,50 | 439 | 497 |
![]() | Pangolier | 2 | 50.00% | 2,00 | 5,50 | 9,50 | 13,50 | 236,50 | 5,50 | 444 | 518 |
![]() | Doom | 2 | 50.00% | 3,36 | 5,50 | 5,50 | 13,00 | 105,50 | 14,00 | 422 | 403 |
![]() | Spirit Breaker | 2 | 50.00% | 2,69 | 2,50 | 6,50 | 15,00 | 20,00 | 2,50 | 273 | 286 |
![]() | Ursa | 2 | 50.00% | 2,82 | 9,00 | 5,50 | 6,50 | 204,00 | 9,00 | 592 | 697 |
![]() | Troll Warlord | 2 | 50.00% | 4,75 | 5,00 | 2,00 | 4,50 | 230,50 | 13,00 | 546 | 549 |
![]() | Pugna | 2 | 0.00% | 2,77 | 7,50 | 6,50 | 10,50 | 160,00 | 6,50 | 398 | 431 |
![]() | Jakiro | 2 | 0.00% | 1,17 | 3,00 | 9,00 | 7,50 | 59,50 | 1,00 | 248 | 317 |
![]() | Morphling | 2 | 0.00% | 2,36 | 5,50 | 5,50 | 7,50 | 257,00 | 21,00 | 488 | 530 |
![]() | Slark | 1 | 100.00% | 27,00 | 16,00 | - | 11,00 | 59,00 | 7,00 | 599 | 475 |
![]() | Windranger | 1 | 100.00% | 28,00 | 16,00 | - | 12,00 | 131,00 | 19,00 | 574 | 596 |
![]() | Death Prophet | 1 | 100.00% | 3,00 | 9,00 | 8,00 | 15,00 | 258,00 | 7,00 | 499 | 601 |
![]() | Dazzle | 1 | 100.00% | 14,00 | 4,00 | - | 10,00 | 144,00 | 16,00 | 504 | 588 |
![]() | Disruptor | 1 | 100.00% | 9,67 | 4,00 | 3,00 | 25,00 | 22,00 | 4,00 | 295 | 378 |
![]() | Grimstroke | 1 | 100.00% | 7,67 | 2,00 | 3,00 | 21,00 | 39,00 | 2,00 | 301 | 331 |
![]() | Clockwerk | 1 | 100.00% | 14,00 | 5,00 | - | 9,00 | 72,00 | 24,00 | 445 | 389 |
![]() | Nyx Assassin | 1 | 100.00% | 4,80 | 3,00 | 5,00 | 21,00 | 16,00 | 5,00 | 295 | 450 |
![]() | Nature's Prophet | 1 | 100.00% | 26,00 | 8,00 | 1,00 | 18,00 | 184,00 | 24,00 | 619 | 670 |
![]() | Invoker | 1 | 100.00% | 32,00 | 11,00 | 1,00 | 21,00 | 49,00 | 18,00 | 501 | 585 |
![]() | Night Stalker | 1 | 100.00% | 6,00 | 5,00 | 3,00 | 13,00 | 91,00 | 22,00 | 384 | 438 |
![]() | Outworld Destroyer | 1 | 100.00% | 5,50 | 6,00 | 2,00 | 5,00 | 256,00 | 22,00 | 613 | 574 |
![]() | Chen | 1 | 100.00% | - | - | - | - | - | - | 127 | - |
![]() | Vengeful Spirit | 1 | 100.00% | 2,83 | 2,00 | 6,00 | 15,00 | 13,00 | - | 265 | 303 |
![]() | Gyrocopter | 1 | 100.00% | 29,00 | 7,00 | 1,00 | 22,00 | 88,00 | 28,00 | 534 | 516 |
![]() | Techies | 1 | 100.00% | 3,00 | 7,00 | 5,00 | 8,00 | 113,00 | - | 463 | 386 |
![]() | Queen of Pain | 1 | 100.00% | - | - | - | - | - | - | 127 | - |
![]() | Legion Commander | 1 | 100.00% | 15,00 | 9,00 | 2,00 | 21,00 | 106,00 | 5,00 | 460 | 672 |
![]() | Spectre | 1 | 100.00% | 13,00 | 4,00 | - | 9,00 | 209,00 | 8,00 | 574 | 630 |
![]() | Puck | 1 | 100.00% | 3,38 | 12,00 | 8,00 | 15,00 | 228,00 | 5,00 | 559 | 678 |
![]() | Anti-Mage | 1 | 100.00% | 8,67 | 7,00 | 3,00 | 19,00 | 167,00 | 20,00 | 561 | 487 |
![]() | Enigma | 1 | 100.00% | 6,00 | 5,00 | 4,00 | 19,00 | 240,00 | 22,00 | 551 | 499 |
![]() | Wraith King | 1 | 100.00% | 5,80 | 11,00 | 5,00 | 18,00 | 408,00 | 8,00 | 693 | 638 |
![]() | Dark Willow | 1 | 100.00% | 9,33 | 10,00 | 3,00 | 18,00 | 16,00 | 8,00 | 388 | 372 |
![]() | Winter Wyvern | 1 | 0.00% | 0,69 | 3,00 | 13,00 | 6,00 | 81,00 | 3,00 | 334 | 363 |
![]() | Lifestealer | 1 | 0.00% | 8,50 | 9,00 | 2,00 | 8,00 | 321,00 | 26,00 | 544 | 629 |
![]() | Sven | 1 | 0.00% | 2,43 | 1,00 | 7,00 | 16,00 | 120,00 | 1,00 | 286 | 403 |
![]() | Tiny | 1 | 0.00% | 2,20 | 2,00 | 10,00 | 20,00 | 45,00 | - | 205 | 207 |
![]() | Centaur Warrunner | 1 | 0.00% | 4,00 | 7,00 | 5,00 | 13,00 | 200,00 | 6,00 | 357 | 376 |
![]() | Batrider | 1 | 0.00% | 4,00 | 8,00 | 5,00 | 12,00 | 168,00 | 6,00 | 374 | 420 |
![]() | Monkey King | 1 | 0.00% | 2,20 | 6,00 | 5,00 | 5,00 | 190,00 | 16,00 | 474 | 495 |
![]() | Terrorblade | 1 | 0.00% | 3,00 | 8,00 | 6,00 | 10,00 | 575,00 | 19,00 | 733 | 582 |
![]() | Tusk | 1 | 0.00% | 0,78 | 1,00 | 9,00 | 6,00 | 51,00 | 7,00 | 229 | 411 |
![]() | Storm Spirit | 1 | 0.00% | 1,14 | 5,00 | 7,00 | 3,00 | 288,00 | 8,00 | 519 | 565 |
![]() | Dragon Knight | 1 | 0.00% | 1,50 | 4,00 | 4,00 | 2,00 | 171,00 | 6,00 | 421 | 504 |
Total Rows: 66