Visão Geral | EMA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heróis | Partidad | Vitórias % | Assassinatos-Mortes-Assistências | Eliminações | Mortes | Assistências | Finalizações | Negações | OPM | XPM | |
![]() | Invoker | 34 | 70.59% | 4,72 | 10,65 | 4,56 | 10,85 | 193,68 | 13,79 | 537 | 636 |
![]() | Shadow Fiend | 19 | 42.11% | 2,76 | 10,26 | 7,16 | 9,53 | 257,32 | 14,00 | 549 | 656 |
![]() | Storm Spirit | 16 | 50.00% | 4,48 | 11,31 | 4,69 | 9,69 | 235,75 | 8,06 | 525 | 671 |
![]() | Ember Spirit | 15 | 33.33% | 3,99 | 10,93 | 5,80 | 12,20 | 221,47 | 7,53 | 511 | 643 |
![]() | Lina | 13 | 53.85% | 2,94 | 9,31 | 6,23 | 9,00 | 158,15 | 5,77 | 439 | 510 |
![]() | Puck | 12 | 50.00% | 4,83 | 11,83 | 4,92 | 11,92 | 178,42 | 11,08 | 529 | 588 |
![]() | Timbersaw | 12 | 41.67% | 2,95 | 7,75 | 5,50 | 8,50 | 204,00 | 8,58 | 516 | 648 |
![]() | Monkey King | 9 | 44.44% | 2,71 | 11,56 | 8,44 | 11,33 | 184,33 | 20,33 | 490 | 591 |
![]() | Juggernaut | 9 | 22.22% | 3,34 | 10,33 | 5,22 | 7,11 | 236,44 | 12,89 | 536 | 605 |
![]() | Viper | 8 | 75.00% | 4,70 | 13,38 | 5,50 | 12,50 | 247,25 | 16,75 | 554 | 649 |
![]() | Kunkka | 8 | 62.50% | 3,74 | 7,25 | 4,75 | 10,50 | 221,88 | 9,25 | 513 | 599 |
![]() | Luna | 8 | 50.00% | 2,79 | 10,00 | 7,13 | 9,88 | 364,00 | 5,88 | 667 | 714 |
![]() | Troll Warlord | 8 | 50.00% | 3,44 | 9,75 | 5,63 | 9,63 | 252,50 | 11,25 | 572 | 618 |
![]() | Slark | 8 | 37.50% | 2,31 | 5,50 | 5,25 | 6,63 | 218,75 | 13,63 | 456 | 519 |
![]() | Outworld Destroyer | 7 | 42.86% | 3,57 | 8,14 | 4,00 | 6,14 | 214,43 | 13,86 | 497 | 599 |
![]() | Morphling | 6 | 83.33% | 4,62 | 11,50 | 4,33 | 8,50 | 206,83 | 27,33 | 560 | 659 |
![]() | Anti-Mage | 6 | 50.00% | 2,84 | 6,67 | 5,17 | 8,00 | 290,67 | 11,00 | 579 | 737 |
![]() | Faceless Void | 6 | 33.33% | 2,53 | 7,83 | 5,67 | 6,50 | 230,50 | 9,67 | 503 | 612 |
![]() | Ursa | 5 | 60.00% | 3,21 | 11,20 | 5,60 | 6,80 | 232,80 | 7,20 | 566 | 756 |
![]() | Legion Commander | 5 | 60.00% | 3,21 | 9,60 | 7,80 | 15,40 | 154,60 | 6,00 | 493 | 633 |
![]() | Terrorblade | 5 | 40.00% | 3,21 | 8,60 | 5,80 | 10,00 | 380,20 | 11,40 | 639 | 603 |
![]() | Lifestealer | 5 | 40.00% | 4,75 | 11,40 | 4,80 | 11,40 | 316,60 | 12,00 | 574 | 630 |
![]() | Queen of Pain | 5 | 20.00% | 3,00 | 9,40 | 5,60 | 7,40 | 177,00 | 9,40 | 485 | 580 |
![]() | Windranger | 4 | 75.00% | 5,50 | 13,25 | 4,50 | 11,50 | 204,75 | 8,75 | 549 | 728 |
![]() | Spectre | 4 | 75.00% | 3,65 | 8,00 | 5,75 | 13,00 | 312,00 | 7,75 | 499 | 534 |
![]() | Zeus | 4 | 50.00% | 4,57 | 9,75 | 5,25 | 14,25 | 194,25 | 6,50 | 472 | 647 |
![]() | Alchemist | 4 | 50.00% | 6,44 | 9,75 | 4,00 | 16,00 | 428,00 | 8,50 | 1.028 | 832 |
![]() | Wraith King | 4 | 50.00% | 2,88 | 7,75 | 6,00 | 9,50 | 208,75 | 7,50 | 531 | 589 |
![]() | Phantom Lancer | 4 | 25.00% | 1,57 | 5,25 | 7,50 | 6,50 | 148,50 | 3,75 | 427 | 504 |
![]() | Pudge | 3 | 100.00% | 6,83 | 10,33 | 4,00 | 17,00 | 198,67 | 9,00 | 514 | 692 |
![]() | Necrophos | 3 | 100.00% | 4,00 | 10,00 | 6,67 | 16,67 | 171,00 | 9,33 | 477 | 572 |
![]() | Mirana | 3 | 66.67% | 5,50 | 15,33 | 6,00 | 17,67 | 168,33 | 11,33 | 511 | 630 |
![]() | Leshrac | 3 | 66.67% | 3,35 | 10,00 | 5,67 | 9,00 | 219,33 | 5,67 | 541 | 563 |
![]() | Phantom Assassin | 3 | 33.33% | 2,69 | 9,67 | 5,33 | 4,67 | 219,67 | 7,00 | 547 | 717 |
![]() | Nature's Prophet | 3 | 33.33% | 1,81 | 2,33 | 5,33 | 7,33 | 179,33 | 4,33 | 356 | 313 |
![]() | Medusa | 3 | 33.33% | 2,94 | 5,33 | 5,33 | 10,33 | 439,00 | 13,33 | 636 | 749 |
![]() | Templar Assassin | 3 | 33.33% | 4,41 | 16,67 | 5,67 | 8,33 | 280,33 | 16,33 | 586 | 675 |
![]() | Void Spirit | 3 | 0.00% | 2,09 | 9,00 | 7,67 | 7,00 | 157,33 | 6,00 | 398 | 488 |
![]() | Slardar | 2 | 100.00% | 5,10 | 8,50 | 5,00 | 17,00 | 108,00 | 5,50 | 422 | 535 |
![]() | Magnus | 2 | 100.00% | 5,63 | 8,00 | 4,00 | 14,50 | 305,00 | 9,00 | 551 | 703 |
![]() | Huskar | 2 | 50.00% | 1,60 | 6,00 | 5,00 | 2,00 | 59,50 | 9,00 | 456 | 483 |
![]() | Bloodseeker | 2 | 50.00% | 2,18 | 8,00 | 8,50 | 10,50 | 358,00 | 11,00 | 599 | 656 |
![]() | Gyrocopter | 2 | 50.00% | 5,25 | 9,00 | 4,00 | 12,00 | 236,50 | 10,00 | 624 | 747 |
![]() | Weaver | 2 | 50.00% | 4,36 | 15,50 | 7,00 | 15,00 | 339,00 | 6,00 | 654 | 1.079 |
![]() | Death Prophet | 2 | 50.00% | 3,50 | 10,00 | 6,00 | 11,00 | 151,50 | 11,00 | 443 | 546 |
![]() | Dark Seer | 2 | 50.00% | 0,54 | - | 6,50 | 3,50 | 98,50 | 1,00 | 218 | 133 |
![]() | Clinkz | 2 | 50.00% | 1,71 | 5,50 | 7,00 | 6,50 | 192,00 | 16,50 | 433 | 514 |
![]() | Arc Warden | 2 | 0.00% | 0,82 | 2,00 | 5,50 | 2,50 | 88,00 | 7,50 | 389 | 432 |
![]() | Sniper | 2 | 0.00% | 1,31 | 5,50 | 8,00 | 5,00 | 213,50 | 16,50 | 479 | 518 |
![]() | Riki | 1 | 100.00% | 8,80 | 23,00 | 5,00 | 21,00 | 293,00 | 11,00 | 650 | 762 |
![]() | Vengeful Spirit | 1 | 100.00% | 5,00 | 7,00 | 5,00 | 18,00 | 330,00 | 11,00 | 577 | 680 |
![]() | Underlord | 1 | 100.00% | 7,67 | 8,00 | 3,00 | 15,00 | 356,00 | 4,00 | 703 | 716 |
![]() | Abaddon | 1 | 100.00% | - | - | - | - | - | - | 27 | - |
![]() | Dragon Knight | 1 | 100.00% | 4,00 | 8,00 | 4,00 | 8,00 | 484,00 | 8,00 | 745 | 1.116 |
![]() | Rubick | 1 | 100.00% | 3,08 | 9,00 | 12,00 | 28,00 | 157,00 | 5,00 | 429 | 515 |
![]() | Pangolier | 1 | 100.00% | 6,00 | 6,00 | - | - | 66,00 | 10,00 | 545 | 553 |
![]() | Venomancer | 1 | 100.00% | 3,60 | 9,00 | 10,00 | 27,00 | 185,00 | 5,00 | 445 | 606 |
![]() | Winter Wyvern | 1 | 0.00% | 1,00 | 5,00 | 9,00 | 4,00 | 160,00 | 9,00 | 467 | 522 |
![]() | Sand King | 1 | 0.00% | 0,82 | 2,00 | 11,00 | 7,00 | 107,00 | 5,00 | 293 | 377 |
![]() | Mars | 1 | 0.00% | 2,11 | 9,00 | 9,00 | 10,00 | 181,00 | 11,00 | 376 | 443 |
![]() | Ogre Magi | 1 | 0.00% | 2,33 | 3,00 | 12,00 | 25,00 | 105,00 | 3,00 | 422 | 584 |
![]() | Sven | 1 | 0.00% | 1,60 | 5,00 | 5,00 | 3,00 | 315,00 | 7,00 | 565 | 692 |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | - | - | - | - | 103 | - |
![]() | Doom | 1 | 0.00% | 2,50 | 13,00 | 10,00 | 12,00 | 221,00 | 13,00 | 579 | 666 |
![]() | Omniknight | 1 | 0.00% | 3,67 | 6,00 | 3,00 | 5,00 | 160,00 | 8,00 | 475 | 515 |
![]() | Lone Druid | 1 | 0.00% | 1,00 | 3,00 | 7,00 | 4,00 | 177,00 | 19,00 | 399 | 383 |
![]() | Earthshaker | 1 | 0.00% | - | - | - | - | - | - | 114 | - |
![]() | Jakiro | 1 | 0.00% | 2,36 | 5,00 | 14,00 | 28,00 | 60,00 | 1,00 | 346 | 519 |
![]() | Spirit Breaker | 1 | 0.00% | 0,56 | 2,00 | 9,00 | 3,00 | 31,00 | 3,00 | 216 | 225 |
![]() | Razor | 1 | 0.00% | 2,63 | 12,00 | 8,00 | 9,00 | 255,00 | 24,00 | 519 | 734 |
Total Rows: 70