Escolhas | Banidos | Combinados | ||||||
---|---|---|---|---|---|---|---|---|
Heróis | Escolhas | Vitórias % | Banidos | Vitórias % | Combinados | Vitórias % | % dos Iluminados | |
![]() | Slark | 4 | 50.00% | 9 | 22.22% | 13 | 30.77% | 75.00% |
![]() | Leshrac | 2 | 50.00% | 8 | 25.00% | 10 | 30.00% | 0.00% |
![]() | Bristleback | 6 | 33.33% | 3 | 33.33% | 9 | 33.33% | 33.33% |
![]() | Brewmaster | 1 | 100.00% | 8 | 25.00% | 9 | 33.33% | 100.00% |
![]() | Queen of Pain | 2 | 100.00% | 7 | 42.86% | 9 | 55.56% | 50.00% |
![]() | Faceless Void | - | - | 9 | 33.33% | 9 | 33.33% | 0.00% |
![]() | Ember Spirit | 5 | 20.00% | 3 | 33.33% | 8 | 25.00% | 20.00% |
![]() | Anti-Mage | 3 | 0.00% | 5 | 0.00% | 8 | 0.00% | 0.00% |
![]() | Puck | 3 | 33.33% | 5 | 20.00% | 8 | 25.00% | 66.67% |
![]() | Witch Doctor | 6 | 83.33% | 1 | 100.00% | 7 | 85.71% | 16.67% |
![]() | Phantom Assassin | 5 | 40.00% | 2 | 50.00% | 7 | 42.86% | 40.00% |
![]() | Ancient Apparition | 3 | 66.67% | 4 | 50.00% | 7 | 57.14% | 66.67% |
![]() | Sand King | 6 | 33.33% | 1 | 0.00% | 7 | 28.57% | 50.00% |
![]() | Juggernaut | 3 | 33.33% | 4 | 75.00% | 7 | 57.14% | 66.67% |
![]() | Vengeful Spirit | 3 | 33.33% | 4 | 0.00% | 7 | 14.29% | 0.00% |
![]() | Phantom Lancer | 3 | 33.33% | 4 | 25.00% | 7 | 28.57% | 100.00% |
![]() | Disruptor | 6 | 50.00% | - | - | 6 | 50.00% | 66.67% |
![]() | Night Stalker | 3 | 33.33% | 3 | 66.67% | 6 | 50.00% | 0.00% |
![]() | Tiny | 5 | 0.00% | 1 | 0.00% | 6 | 0.00% | 20.00% |
![]() | Mars | 4 | 50.00% | 2 | 100.00% | 6 | 66.67% | 50.00% |
![]() | Morphling | 4 | 0.00% | 2 | 50.00% | 6 | 16.67% | 50.00% |
![]() | Legion Commander | - | - | 6 | 50.00% | 6 | 50.00% | 0.00% |
![]() | Rubick | 3 | 100.00% | 3 | 33.33% | 6 | 66.67% | 66.67% |
![]() | Lone Druid | - | - | 6 | 50.00% | 6 | 50.00% | 0.00% |
![]() | Treant Protector | 2 | 50.00% | 4 | 50.00% | 6 | 50.00% | 50.00% |
![]() | Shadow Fiend | 4 | 100.00% | 2 | 0.00% | 6 | 66.67% | 25.00% |
![]() | Skywrath Mage | 1 | 0.00% | 5 | 40.00% | 6 | 33.33% | 0.00% |
![]() | Zeus | 4 | 0.00% | 2 | 50.00% | 6 | 16.67% | 50.00% |
![]() | Sniper | 1 | 0.00% | 5 | 40.00% | 6 | 33.33% | 0.00% |
![]() | Shadow Demon | 3 | 66.67% | 2 | 0.00% | 5 | 40.00% | 66.67% |
![]() | Crystal Maiden | 4 | 50.00% | 1 | 100.00% | 5 | 60.00% | 50.00% |
![]() | Doom | 2 | 50.00% | 3 | 33.33% | 5 | 40.00% | 50.00% |
![]() | Undying | 2 | 50.00% | 3 | 33.33% | 5 | 40.00% | 0.00% |
![]() | Batrider | 2 | 0.00% | 3 | 100.00% | 5 | 60.00% | 100.00% |
![]() | Winter Wyvern | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% | 0.00% |
![]() | Naga Siren | - | - | 5 | 40.00% | 5 | 40.00% | 0.00% |
![]() | Death Prophet | 1 | 100.00% | 4 | 50.00% | 5 | 60.00% | 0.00% |
![]() | Lifestealer | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% | 100.00% |
![]() | Dawnbreaker | - | - | 5 | 20.00% | 5 | 20.00% | 0.00% |
![]() | Grimstroke | 5 | 20.00% | - | - | 5 | 20.00% | 40.00% |
![]() | Ogre Magi | 4 | 25.00% | - | - | 4 | 25.00% | 50.00% |
![]() | Axe | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% | 50.00% |
![]() | Tidehunter | - | - | 4 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Bloodseeker | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% | 0.00% |
![]() | Arc Warden | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 33.33% |
![]() | Enigma | - | - | 4 | 0.00% | 4 | 0.00% | 0.00% |
![]() | Kunkka | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% | 100.00% |
![]() | Ursa | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% | 50.00% |
![]() | Pangolier | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% | 50.00% |
![]() | Drow Ranger | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% | 0.00% |
![]() | Lina | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% | 50.00% |
![]() | Sven | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% | 0.00% |
![]() | Centaur Warrunner | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% | 100.00% |
![]() | Dark Seer | 3 | 66.67% | - | - | 3 | 66.67% | 66.67% |
![]() | Snapfire | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Mirana | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Viper | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Jakiro | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Silencer | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Storm Spirit | 3 | 0.00% | - | - | 3 | 0.00% | 66.67% |
![]() | Shadow Shaman | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 100.00% |
![]() | Omniknight | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% | 100.00% |
![]() | Hoodwink | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Slardar | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 100.00% |
![]() | Magnus | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Lion | 3 | 33.33% | - | - | 3 | 33.33% | 66.67% |
![]() | Necrophos | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Marci | 3 | 66.67% | - | - | 3 | 66.67% | 0.00% |
![]() | Dragon Knight | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Gyrocopter | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 100.00% |
![]() | Razor | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Void Spirit | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Pugna | 3 | 0.00% | - | - | 3 | 0.00% | 33.33% |
![]() | Pudge | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Timbersaw | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Primal Beast | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Lich | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Tusk | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Huskar | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Troll Warlord | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Venomancer | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Visage | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Earthshaker | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Windranger | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Clockwerk | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Warlock | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Invoker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Weaver | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Oracle | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Earth Spirit | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Underlord | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Abaddon | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Outworld Destroyer | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Spirit Breaker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Terrorblade | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tinker | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Medusa | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Nyx Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Riki | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Monkey King | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Keeper of the Light | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Bounty Hunter | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Techies | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Lycan | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Broodmother | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Enchantress | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Clinkz | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Io | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Spectre | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
Total Rows: 111