Escolhas | Banidos | Combinados | |||||
---|---|---|---|---|---|---|---|
Heróis | Escolhas | % de vitória dos oponentes | Banidos | % de vitória dos oponentes | Combinados | % de vitória dos oponentes | |
![]() | Ember Spirit | 1 | 100.00% | 5 | 80.00% | 6 | 83.33% |
![]() | Slark | 1 | 100.00% | 5 | 100.00% | 6 | 100.00% |
![]() | Monkey King | - | - | 5 | 60.00% | 5 | 60.00% |
![]() | Lycan | - | - | 5 | 80.00% | 5 | 80.00% |
![]() | Storm Spirit | 1 | 100.00% | 3 | 100.00% | 4 | 100.00% |
![]() | Phantom Lancer | - | - | 4 | 75.00% | 4 | 75.00% |
![]() | Void Spirit | 3 | 33.33% | 1 | 100.00% | 4 | 50.00% |
![]() | Grimstroke | 4 | 75.00% | - | - | 4 | 75.00% |
![]() | Queen of Pain | - | - | 4 | 100.00% | 4 | 100.00% |
![]() | Bane | - | - | 4 | 75.00% | 4 | 75.00% |
![]() | Mirana | 3 | 100.00% | 1 | 100.00% | 4 | 100.00% |
![]() | Arc Warden | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Hoodwink | 3 | 100.00% | - | - | 3 | 100.00% |
![]() | Faceless Void | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Doom | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Anti-Mage | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Kunkka | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Drow Ranger | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Shadow Fiend | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Lion | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Juggernaut | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Lich | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Beastmaster | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Weaver | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Dazzle | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Spectre | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Lina | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Witch Doctor | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Windranger | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Underlord | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Chaos Knight | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Clockwerk | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Puck | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Medusa | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Ursa | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Zeus | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Luna | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Sven | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Nyx Assassin | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Lifestealer | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Jakiro | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Invoker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Vengeful Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Slardar | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tidehunter | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Legion Commander | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Warlock | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Pangolier | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Omniknight | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Spirit Breaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Brewmaster | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Clinkz | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Snapfire | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Timbersaw | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Night Stalker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dragon Knight | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Bounty Hunter | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Batrider | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Demon | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Death Prophet | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sniper | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dawnbreaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bloodseeker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Gyrocopter | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 68