Escolhas | Banidos | Combinados | |||||
---|---|---|---|---|---|---|---|
Heróis | Escolhas | % de vitória dos oponentes | Banidos | % de vitória dos oponentes | Combinados | % de vitória dos oponentes | |
![]() | Ursa | - | - | 5 | 80.00% | 5 | 80.00% |
![]() | Anti-Mage | - | - | 4 | 75.00% | 4 | 75.00% |
![]() | Spectre | 2 | 100.00% | 2 | 100.00% | 4 | 100.00% |
![]() | Tinker | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Faceless Void | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Queen of Pain | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Jakiro | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Beastmaster | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Grimstroke | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Wraith King | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Slark | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Doom | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Ancient Apparition | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Viper | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Bristleback | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Snapfire | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tusk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Rubick | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sand King | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Enchantress | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Medusa | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Monkey King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Necrophos | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Meepo | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Juggernaut | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Earthshaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Alchemist | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pugna | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Troll Warlord | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dark Seer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lycan | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Puck | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sniper | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dragon Knight | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lone Druid | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 37