Escolhas | Banidos | Combinados | |||||
---|---|---|---|---|---|---|---|
Heróis | Escolhas | % de vitória dos oponentes | Banidos | % de vitória dos oponentes | Combinados | % de vitória dos oponentes | |
![]() | Magnus | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Beastmaster | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Marci | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Puck | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Lich | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Alchemist | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Nyx Assassin | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Rubick | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Dark Willow | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Jakiro | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Axe | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lifestealer | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Drow Ranger | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Clockwerk | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Slardar | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Invoker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Centaur Warrunner | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Venomancer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Assassin | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Fiend | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sand King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Demon | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Queen of Pain | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Night Stalker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Leshrac | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ogre Magi | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Naga Siren | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Earthshaker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Vengeful Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dragon Knight | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dazzle | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dawnbreaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Spectre | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Snapfire | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Monkey King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lina | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Earth Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Winter Wyvern | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Io | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dark Seer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Brewmaster | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lycan | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Luna | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Treant Protector | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Abaddon | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Broodmother | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bristleback | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Underlord | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Muerta | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Mars | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Templar Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Hoodwink | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Omniknight | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Shaman | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Doom | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 63