96% Suporte
Trilha Segura
Detalhamento do Suporte:
82% Trilha Segura
9% Trilha de Fora
5% Roaming
3% Trilha do Meio
0% Selva
Detalhamento do Core:
50% Trilha de Fora
25% Roaming
25% Trilha Segura
0% Selva
0% Trilha do Meio
Visão Geral | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Heróis | Partidad | Vitórias % | Assassinatos-Mortes-Assistências | Últimos golpes | Negacões | OPM | XPM | |
![]() | Disruptor | 150 | 66.67% | 3,01 | 32,81 | 1,65 | 258 | 337 |
![]() | Rubick | 123 | 57.72% | 2,64 | 54,59 | 1,93 | 277 | 303 |
![]() | Bane | 120 | 65.00% | 2,41 | 23,95 | 2,26 | 248 | 341 |
![]() | Ancient Apparition | 117 | 57.26% | 2,86 | 50,29 | 2,62 | 263 | 307 |
![]() | Shadow Demon | 111 | 54.95% | 2,38 | 51,68 | 1,83 | 252 | 283 |
![]() | Ogre Magi | 98 | 65.31% | 3,26 | 33,49 | 1,62 | 259 | 340 |
![]() | Shadow Shaman | 97 | 73.20% | 2,36 | 75,70 | 2,06 | 310 | 313 |
![]() | Vengeful Spirit | 86 | 62.79% | 2,50 | 42,91 | 1,84 | 256 | 341 |
![]() | Dazzle | 78 | 60.26% | 2,33 | 54,53 | 2,64 | 252 | 288 |
![]() | Witch Doctor | 76 | 52.63% | 2,22 | 52,28 | 2,08 | 265 | 295 |
![]() | Crystal Maiden | 75 | 70.67% | 2,90 | 69,13 | 0,99 | 297 | 364 |
![]() | Oracle | 73 | 54.79% | 2,66 | 34,16 | 1,74 | 267 | 356 |
![]() | Undying | 71 | 54.93% | 2,84 | 46,79 | 1,82 | 277 | 337 |
![]() | Lich | 65 | 56.92% | 2,29 | 35,00 | 1,88 | 250 | 320 |
![]() | Keeper of the Light | 65 | 56.92% | 2,33 | 96,72 | 1,58 | 295 | 353 |
Campeonato | Heróis | Resultado | Time | Duração | Assassinatos-Mortes-Assistências | Itens |
---|---|---|---|---|---|---|
![]() | ![]() | Partida perdida | Desconhecido vs Desconhecido China | 20:26 | 1/6/5 | |
![]() | ![]() | Partida perdida | Desconhecido vs Desconhecido China | 52:48 | 4/8/21 | |
![]() | ![]() | Partida perdida | Desconhecido vs Desconhecido China | 41:40 | 1/10/16 | |
![]() | ![]() | Partida perdida | Desconhecido vs Desconhecido China | 46:17 | 2/9/14 | |
![]() | ![]() | Partida vencida | Desconhecido vs Desconhecido China | 38:25 | 1/7/18 | |
![]() | ![]() | Partida perdida | Desconhecido vs Desconhecido China | 38:25 | 3/10/20 | |
![]() | ![]() | Partida vencida | Desconhecido vs Desconhecido China | 37:27 | 2/8/22 | |
![]() | ![]() | Partida perdida | Desconhecido vs Dark … China | 25:22 | 2/11/3 | |
![]() | ![]() | Partida perdida | Desconhecido vs Dark … China | 35:51 | 3/9/3 | |
![]() | ![]() | Partida vencida | Desconhecido vs CSC China | 32:39 | 0/6/12 |
Faith is the captain and drafter for Newbee. Together with Invictus Gaming, Faith claimed The International 2012 title, but has since been struggling to find everlasting success. With Newbee, Faith has reclaimed his position at the top of the Chinese scene and further proves his worth as captain. As a player, Faith has mostly occupied the 5 position with classic heroes such as Crystal Maiden and Shadow Shaman, but he also gained a bit of fame with his support Clockwerk when nobody else picked the hero.
Intervalo de tempo | Partidad | Vitórias % | Assassinatos-Mortes-Assistências |
---|---|---|---|
Desde sempre | 2801 | 57.34% | 2,69 |
12 meses | 18 | 38.89% | 2,40 |
Divisão de liga | Partidad | Vitórias % | Assassinatos-Mortes-Assistências |
Premium | 994 | 53.72% | 2,53 |
Profissional | 1550 | 60.45% | 2,80 |
Amador | 257 | 52.53% | 2,66 |
Facção | Partidad | Vitórias % | Assassinatos-Mortes-Assistências |
Iluminados | 1345 | 59.11% | 2,75 |
Temidos | 1456 | 55.70% | 2,65 |
Campeonato | Partidad | |
---|---|---|
![]() | Douyu Super Dream L…S2 | 4-7 |
![]() | Douyu Super Dre…league | 3-4 |
![]() | The Dota Mast…第三届刀圈大师赛 | 11-7 |
![]() | The Dota Masters…第二届正赛 | 9-3 |
![]() | The dota master刀圈大师赛 | 9-2 |
![]() | 斗鱼dota2巅峰联赛 | 14-23 |
![]() | Perfect World …完美超级挑战赛 | 6-7 |
![]() | 斗鱼DOTA2社区邀请赛 | 5-3 |