Aprenda a combater e a quando escolher um Ursa da nossa lista de combates e combinações atualizados para o meta atual.
Aprenda a combater e a quando escolher um Ursa da nossa lista de combates e combinações atualizados para o meta atual.
Herói | DesvantagemDesv. | Herói Aproveitamento | |
---|---|---|---|
Phantom Lancer | 3.55% | 47.07% | |
Broodmother | 3.07% | 45.79% | |
Troll Warlord | 2.92% | 47.12% | |
Wraith King | 2.92% | 42.49% | |
Riki | 2.75% | 49.03% |
Herói | DesvantagemDesv. | UrsaHerói Aproveitamento | Partidas jogadas | |
---|---|---|---|---|
Phantom Lancer | 3.55% | 47.07% | 49,046 | |
Broodmother | 3.07% | 45.79% | 15,081 | |
Troll Warlord | 2.92% | 47.12% | 32,649 | |
Wraith King | 2.92% | 42.49% | 127,037 | |
Riki | 2.75% | 49.03% | 37,072 | |
Clinkz | 2.59% | 46.83% | 34,350 | |
Ogre Magi | 2.52% | 47.70% | 122,515 | |
Brewmaster | 2.44% | 49.26% | 9,074 | |
Venomancer | 2.33% | 46.62% | 72,689 | |
Razor | 2.31% | 49.17% | 44,446 | |
Windranger | 2.20% | 51.20% | 92,510 | |
Weaver | 2.14% | 48.85% | 82,552 | |
Shadow Shaman | 2.09% | 46.24% | 142,859 | |
Night Stalker | 1.96% | 49.75% | 31,915 | |
Undying | 1.81% | 46.02% | 111,599 | |
Beastmaster | 1.69% | 54.24% | 27,593 | |
Mirana | 1.68% | 48.47% | 36,016 | |
Chaos Knight | 1.68% | 48.54% | 32,352 | |
Templar Assassin | 1.66% | 51.39% | 64,969 | |
Slardar | 1.58% | 47.65% | 51,929 | |
Bristleback | 1.58% | 52.94% | 61,743 | |
Death Prophet | 1.56% | 50.49% | 51,374 | |
Doom | 1.47% | 55.17% | 44,348 | |
Phantom Assassin | 1.36% | 55.03% | 102,433 | |
Arc Warden | 1.36% | 49.28% | 21,120 | |
Terrorblade | 1.36% | 51.49% | 42,950 | |
Omniknight | 1.36% | 49.39% | 28,815 | |
Disruptor | 1.31% | 48.57% | 58,210 | |
Viper | 1.28% | 51.48% | 47,019 | |
Batrider | 1.26% | 54.27% | 27,675 | |
Enigma | 1.24% | 49.72% | 25,099 | |
Visage | 1.15% | 50.24% | 8,822 | |
Silencer | 1.11% | 47.67% | 105,751 | |
Naga Siren | 1.09% | 51.40% | 9,937 | |
Vengeful Spirit | 1.08% | 44.09% | 102,283 | |
Tiny | 0.95% | 55.90% | 54,230 | |
Spectre | 0.91% | 46.98% | 80,887 | |
Tusk | 0.83% | 53.75% | 42,618 | |
Necrophos | 0.81% | 47.34% | 105,456 | |
Monkey King | 0.69% | 56.38% | 62,105 | |
Bloodseeker | 0.67% | 51.06% | 25,916 | |
Pangolier | 0.63% | 55.18% | 20,918 | |
Hoodwink | 0.61% | 53.00% | 50,735 | |
Techies | 0.56% | 52.52% | 60,079 | |
Drow Ranger | 0.55% | 49.02% | 119,289 | |
Dazzle | 0.54% | 48.02% | 36,638 | |
Slark | 0.50% | 52.19% | 93,748 | |
Dark Willow | 0.50% | 51.81% | 47,284 | |
Bounty Hunter | 0.47% | 51.31% | 37,123 | |
Tinker | 0.45% | 52.63% | 48,245 | |
Luna | 0.44% | 51.05% | 40,104 | |
Treant Protector | 0.44% | 51.75% | 26,367 | |
Primal Beast | 0.43% | 53.84% | 14,714 | |
Lion | 0.42% | 51.19% | 200,016 | |
Gyrocopter | 0.41% | 52.59% | 45,372 | |
Storm Spirit | 0.39% | 52.29% | 66,067 | |
Muerta | 0.38% | 52.61% | 38,465 | |
Keeper of the Light | 0.37% | 52.99% | 23,363 | |
Winter Wyvern | 0.33% | 48.18% | 30,925 | |
Abaddon | 0.32% | 48.35% | 39,492 | |
Skywrath Mage | 0.30% | 50.33% | 63,785 | |
Zeus | 0.30% | 50.81% | 93,376 | |
Kez | 0.30% | 54.67% | 22,000 | |
Grimstroke | 0.29% | 52.18% | 30,674 | |
Chen | 0.26% | 54.82% | 4,374 | |
Mars | 0.23% | 51.98% | 59,769 | |
Meepo | 0.18% | 46.60% | 18,159 | |
Crystal Maiden | 0.18% | 51.61% | 74,451 | |
Huskar | 0.16% | 52.47% | 47,637 | |
Kunkka | 0.15% | 51.67% | 60,725 | |
Ember Spirit | 0.12% | 52.28% | 45,987 | |
Phoenix | 0.09% | 50.04% | 42,535 | |
Sand King | 0.08% | 54.53% | 26,040 | |
Faceless Void | 0.08% | 52.32% | 69,513 | |
Clockwerk | 0.05% | 50.14% | 45,600 | |
Void Spirit | 0.04% | 49.63% | 35,719 | |
Lycan | 0.02% | 51.35% | 13,721 | |
Outworld Destroyer | 0.00% | 48.72% | 54,035 | |
Dragon Knight | 0.00% | 51.23% | 46,937 | |
Alchemist | -0.03% | 50.23% | 37,734 | |
Lone Druid | -0.10% | 50.70% | 12,498 | |
Lich | -0.11% | 47.83% | 81,071 | |
Puck | -0.19% | 51.10% | 74,195 | |
Spirit Breaker | -0.19% | 51.00% | 87,408 | |
Marci | -0.24% | 52.57% | 45,058 | |
Enchantress | -0.27% | 51.58% | 18,095 | |
Jakiro | -0.27% | 53.64% | 103,342 | |
Queen of Pain | -0.33% | 51.35% | 128,705 | |
Lifestealer | -0.40% | 49.51% | 77,685 | |
Morphling | -0.40% | 55.81% | 50,265 | |
Invoker | -0.51% | 52.51% | 149,325 | |
Medusa | -0.52% | 49.88% | 61,284 | |
Shadow Demon | -0.53% | 53.79% | 17,936 | |
Earthshaker | -0.59% | 51.91% | 128,614 | |
Elder Titan | -0.60% | 51.63% | 9,969 | |
Nature's Prophet | -0.64% | 52.89% | 121,305 | |
Pugna | -0.82% | 51.98% | 31,644 | |
Bane | -0.83% | 52.31% | 20,293 | |
Lina | -0.84% | 56.52% | 89,670 | |
Io | -0.88% | 51.89% | 24,028 | |
Sniper | -0.88% | 53.65% | 150,368 | |
Oracle | -0.90% | 49.87% | 42,383 | |
Shadow Fiend | -0.90% | 51.29% | 133,894 | |
Magnus | -0.92% | 52.92% | 103,701 | |
Snapfire | -0.97% | 54.12% | 40,902 | |
Axe | -0.98% | 48.21% | 202,439 | |
Legion Commander | -1.07% | 48.17% | 160,161 | |
Witch Doctor | -1.14% | 48.29% | 149,545 | |
Ancient Apparition | -1.18% | 50.92% | 80,162 | |
Ringmaster | -1.30% | 55.60% | 27,074 | |
Warlock | -1.32% | 50.85% | 66,830 | |
Earth Spirit | -1.41% | 53.59% | 19,988 | |
Sven | -1.47% | 51.57% | 80,792 | |
Leshrac | -1.55% | 51.36% | 28,826 | |
Nyx Assassin | -1.65% | 51.06% | 39,020 | |
Rubick | -1.85% | 54.86% | 147,312 | |
Tidehunter | -1.90% | 52.96% | 52,962 | |
Centaur Warrunner | -1.99% | 51.37% | 51,856 | |
Juggernaut | -2.03% | 50.27% | 145,017 | |
Dawnbreaker | -2.11% | 51.13% | 62,142 | |
Underlord | -2.16% | 55.22% | 29,955 | |
Anti-Mage | -2.51% | 51.37% | 119,723 | |
Pudge | -2.54% | 51.81% | 232,543 | |
Timbersaw | -2.57% | 55.08% | 55,015 | |
Dark Seer | -4.22% | 55.10% | 20,255 |
Última Atualização