Aprenda a combater e a quando escolher um Marci da nossa lista de combates e combinações atualizados para o meta atual.
Aprenda a combater e a quando escolher um Marci da nossa lista de combates e combinações atualizados para o meta atual.
Herói | DesvantagemDesv. | Herói Aproveitamento | |
---|---|---|---|
Troll Warlord | 2.72% | 43.92% | |
Axe | 2.28% | 42.84% | |
Magnus | 2.21% | 47.14% | |
Kunkka | 2.09% | 46.44% | |
Dark Willow | 2.00% | 46.91% |
Herói | DesvantagemDesv. | MarciHerói Aproveitamento | Partidas jogadas | |
---|---|---|---|---|
Troll Warlord | 2.72% | 43.92% | 12,158 | |
Axe | 2.28% | 42.84% | 51,544 | |
Magnus | 2.21% | 47.14% | 33,959 | |
Kunkka | 2.09% | 46.44% | 22,142 | |
Dark Willow | 2.00% | 46.91% | 16,127 | |
Muerta | 1.89% | 47.88% | 16,545 | |
Winter Wyvern | 1.79% | 43.58% | 12,626 | |
Enigma | 1.76% | 46.30% | 9,393 | |
Techies | 1.70% | 48.59% | 21,422 | |
Lich | 1.69% | 44.11% | 27,527 | |
Razor | 1.27% | 46.76% | 16,723 | |
Phantom Assassin | 1.26% | 51.35% | 46,968 | |
Underlord | 1.22% | 48.53% | 15,624 | |
Witch Doctor | 1.21% | 43.81% | 55,534 | |
Mars | 1.15% | 47.93% | 21,014 | |
Juggernaut | 1.11% | 43.85% | 50,778 | |
Earthshaker | 1.10% | 46.64% | 55,495 | |
Disruptor | 1.09% | 45.05% | 21,030 | |
Weaver | 1.08% | 46.99% | 30,516 | |
Jakiro | 1.07% | 47.44% | 46,795 | |
Batrider | 1.03% | 53.18% | 12,241 | |
Centaur Warrunner | 1.01% | 45.33% | 17,134 | |
Luna | 0.92% | 48.04% | 14,187 | |
Sand King | 0.90% | 49.59% | 20,959 | |
Snapfire | 0.86% | 49.05% | 12,802 | |
Pangolier | 0.86% | 51.40% | 7,795 | |
Spirit Breaker | 0.83% | 46.70% | 30,805 | |
Treant Protector | 0.80% | 48.14% | 9,536 | |
Medusa | 0.80% | 45.28% | 29,510 | |
Ursa | 0.80% | 46.61% | 31,121 | |
Sven | 0.78% | 46.88% | 18,028 | |
Windranger | 0.75% | 49.62% | 37,623 | |
Lycan | 0.73% | 48.37% | 4,749 | |
Ancient Apparition | 0.69% | 44.60% | 40,523 | |
Templar Assassin | 0.67% | 47.04% | 36,593 | |
Faceless Void | 0.64% | 48.77% | 20,827 | |
Monkey King | 0.57% | 51.70% | 27,209 | |
Dawnbreaker | 0.57% | 46.03% | 19,871 | |
Wraith King | 0.57% | 40.45% | 54,017 | |
Beastmaster | 0.52% | 51.02% | 15,751 | |
Terrorblade | 0.52% | 48.83% | 19,380 | |
Ringmaster | 0.51% | 49.24% | 17,286 | |
Ember Spirit | 0.50% | 48.40% | 18,215 | |
Lion | 0.48% | 47.70% | 75,726 | |
Kez | 0.43% | 51.47% | 12,978 | |
Elder Titan | 0.40% | 45.89% | 4,180 | |
Bane | 0.40% | 47.62% | 6,836 | |
Queen of Pain | 0.36% | 47.82% | 41,015 | |
Clockwerk | 0.33% | 47.62% | 21,621 | |
Shadow Fiend | 0.32% | 48.01% | 39,133 | |
Shadow Shaman | 0.32% | 44.63% | 51,584 | |
Dragon Knight | 0.28% | 47.58% | 18,748 | |
Crystal Maiden | 0.26% | 47.86% | 30,703 | |
Tiny | 0.26% | 51.75% | 23,299 | |
Bristleback | 0.20% | 47.89% | 28,631 | |
Hoodwink | 0.20% | 50.27% | 21,776 | |
Clinkz | 0.19% | 46.16% | 14,553 | |
Grimstroke | 0.16% | 48.47% | 13,139 | |
Mirana | 0.16% | 46.69% | 14,322 | |
Slardar | 0.14% | 46.26% | 19,015 | |
Leshrac | 0.13% | 47.24% | 10,262 | |
Sniper | 0.09% | 48.96% | 59,725 | |
Slark | 0.07% | 48.09% | 37,690 | |
Puck | -0.07% | 47.47% | 25,744 | |
Gyrocopter | -0.08% | 49.28% | 16,834 | |
Primal Beast | -0.18% | 50.93% | 5,802 | |
Warlock | -0.19% | 46.16% | 26,991 | |
Venomancer | -0.19% | 47.20% | 26,843 | |
Necrophos | -0.21% | 45.79% | 39,246 | |
Ogre Magi | -0.23% | 47.29% | 43,733 | |
Timbersaw | -0.26% | 50.46% | 15,891 | |
Drow Ranger | -0.28% | 47.18% | 37,046 | |
Lina | -0.34% | 51.97% | 28,038 | |
Tidehunter | -0.44% | 47.48% | 22,389 | |
Naga Siren | -0.45% | 50.25% | 3,395 | |
Tusk | -0.47% | 51.30% | 13,836 | |
Chaos Knight | -0.58% | 48.07% | 12,588 | |
Rubick | -0.62% | 50.20% | 50,191 | |
Zeus | -0.63% | 48.51% | 36,637 | |
Invoker | -0.64% | 48.41% | 60,593 | |
Viper | -0.73% | 50.27% | 18,567 | |
Dazzle | -0.74% | 47.68% | 13,657 | |
Keeper of the Light | -0.76% | 50.88% | 10,533 | |
Vengeful Spirit | -0.79% | 44.43% | 25,086 | |
Legion Commander | -0.80% | 45.75% | 48,267 | |
Riki | -0.81% | 49.22% | 16,064 | |
Silencer | -0.85% | 47.14% | 41,732 | |
Abaddon | -0.88% | 46.95% | 16,110 | |
Storm Spirit | -0.91% | 49.97% | 26,982 | |
Dark Seer | -0.93% | 46.75% | 9,922 | |
Outworld Destroyer | -0.93% | 46.53% | 21,717 | |
Undying | -0.94% | 46.25% | 26,917 | |
Death Prophet | -0.94% | 48.93% | 11,444 | |
Bounty Hunter | -0.98% | 49.25% | 16,155 | |
Skywrath Mage | -1.09% | 48.51% | 22,701 | |
Nature's Prophet | -1.09% | 51.25% | 41,787 | |
Morphling | -1.29% | 49.19% | 33,071 | |
Nyx Assassin | -1.37% | 47.89% | 13,833 | |
Pudge | -1.43% | 47.96% | 83,737 | |
Shadow Demon | -1.45% | 51.15% | 5,807 | |
Alchemist | -1.48% | 48.78% | 12,900 | |
Brewmaster | -1.50% | 50.70% | 3,716 | |
Tinker | -1.52% | 49.66% | 25,062 | |
Phantom Lancer | -1.55% | 50.41% | 11,467 | |
Doom | -1.62% | 53.43% | 13,472 | |
Bloodseeker | -1.75% | 49.61% | 12,686 | |
Void Spirit | -1.77% | 48.43% | 12,239 | |
Lifestealer | -1.81% | 47.40% | 26,197 | |
Broodmother | -1.86% | 49.52% | 5,361 | |
Io | -1.88% | 49.60% | 10,314 | |
Omniknight | -1.91% | 49.72% | 13,012 | |
Meepo | -1.96% | 47.44% | 6,284 | |
Pugna | -2.01% | 50.40% | 11,345 | |
Huskar | -2.06% | 50.68% | 20,040 | |
Visage | -2.12% | 48.86% | 3,983 | |
Lone Druid | -2.23% | 49.97% | 3,874 | |
Earth Spirit | -2.36% | 51.30% | 6,797 | |
Chen | -2.37% | 55.71% | 2,145 | |
Spectre | -2.39% | 47.24% | 25,949 | |
Phoenix | -2.66% | 49.66% | 14,223 | |
Arc Warden | -2.71% | 50.62% | 7,206 | |
Oracle | -2.75% | 48.14% | 14,599 | |
Night Stalker | -2.97% | 50.76% | 13,820 | |
Anti-Mage | -3.57% | 49.68% | 38,541 | |
Enchantress | -3.70% | 52.84% | 6,929 |
Última Atualização